ServiceEntry - MSO web service
Avatar MSO WEBSVC.ServiceEntry web service
This web service has the following calls:
- GetDictionaryItems
- GetFeeTableAmount
- GetServiceAllowedFee
- ServiceEntry
GetDictionaryItems call
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | Avatar System Code | ||
| UserName | Avatar User ID | ||
| Password | Avatar Password |
GetFeeTableAmount call
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | Avatar System Code | ||
| UserName | Avatar User ID | ||
| Password | Avatar Password |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| FeeTableAmount | ContractingProvider | String | |
|
| ContractingProviderProgram | String | |
|
| Duration | String | |
|
| EffectiveDate | Date | |
|
| FundingSource | String | |
|
| LevelOfCare | String | |
|
| PATID | String | |
|
| PerformingProviderType | String | |
|
| Plan | String | |
|
| ProcedureCode | String | |
|
| ProcedureCodeType | String | |
|
| ServiceUnits | String |
GetServiceAllowedFee call
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | Avatar System Code | ||
| UserName | Avatar User ID | ||
| Password | Avatar Password |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| ServiceAllowedFee | AuthorizationNumber | String | |
|
| DateOfService | Date | |
|
| Duration | String | |
|
| LevelOfCare | String | |
|
| PerformingProvider | String | |
|
| PerformingProviderType | String | |
|
| ProcedureCode | String | |
|
| ProcedureCodeType | String | |
|
| RepresentsAdmission | String | |
|
| ServiceUnits | String |
ServiceEntry call
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | Avatar System Code | ||
| UserName | Avatar User ID | ||
| Password | Avatar Password | ||
| onlyRejectFailures | Boolean |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| ServiceEntryObj | AuthorizationNumber | Free Text | Required by Web Service |
|
| CareLinkSvcID | Free Text |
|
|
| ContractingProviderProgram | Free Text |
|
|
| DateOfClaim | Date |
|
|
| DateOfService | Date | Required by Web Service |
|
| DateOfServiceEnd | Date |
|
|
| DrugRefId | Free Text |
|
|
| DrugRefIdQual | Dictionary field # 13503 in Batch Claim Processing File |
|
|
| DurationInMinutes | Number |
|
|
| EighthDiagnosis | Dictionary field # 12030 in Batch Claim Processing File |
|
|
| EmergencyIndicator | Dictionary field # 13488 in Batch Claim Processing File |
|
|
| EvidenceBasedPractices | Free Text |
|
|
| FifthDiagnosis | Dictionary field # 12027 in Batch Claim Processing File |
|
|
| FourthDiagnosis | Dictionary field # 12014 in Batch Claim Processing File |
|
|
| FundingSource | Dictionary field # 19 in Batch Claim Processing File | Required by Web Service |
|
| GUID | GUID |
|
|
| LevelOfCare | Free Text |
|
|
| Location | Free Text |
|
|
| MemberCoPay | Dollar Amount |
|
|
| MemberDeductible | Dollar Amount |
|
|
| MemberId | Free Text |
|
|
| NationalDrugCode | Free Text |
|
|
| NumberInGroup | Free Text |
|
|
| PerformingProvider | Free Text |
|
|
| PerformingProviderType | Free Text |
|
|
| PrincipalDiagnosis | Dictionary field # 10011 in Batch Claim Processing File |
|
|
| PrivatePayAmount | Dollar Amount |
|
|
| PrivatePayPayer | Dictionary field # 13479 in Batch Claim Processing File |
|
|
| ProcedureCode | Free Text | Required by Web Service |
|
| ProcedureCodeType | Free Text | Required by Web Service |
|
| Provider | Free Text | Required by Web Service |
|
| Quantity | Number |
|
|
| RepresentsAdmission | Dictionary field # 11100 in Batch Claim Processing File | Required by Web Service |
|
| SecondDiagnosis | Dictionary field # 10012 in Batch Claim Processing File |
|
|
| ServiceUnits | Number | Required by Web Service |
|
| SeventhDiagnosis | Dictionary field # 12029 in Batch Claim Processing File |
|
|
| SixthDiagnosis | Dictionary field # 12028 in Batch Claim Processing File |
|
|
| ThirdDiagnosis | Dictionary field # 10013 in Batch Claim Processing File |
|
|
| ThirdPartyAmount1 | Dollar Amount |
|
|
| ThirdPartyAmount2 | Dollar Amount |
|
|
| ThirdPartyAmount3 | Dollar Amount |
|
|
| ThirdPartyAmount4 | Dollar Amount |
|
|
| ThirdPartyAmount5 | Dollar Amount |
|
|
| ThirdPartyAmount6 | Dollar Amount |
|
|
| ThirdPartyPayor1 | Dictionary field # 13402 in Batch Claim Processing File |
|
|
| ThirdPartyPayor2 | Dictionary field # 13405 in Batch Claim Processing File |
|
|
| ThirdPartyPayor3 | Dictionary field # 13408 in Batch Claim Processing File |
|
|
| ThirdPartyPayor4 | Dictionary field # 13411 in Batch Claim Processing File |
|
|
| ThirdPartyPayor5 | Dictionary field # 13414 in Batch Claim Processing File |
|
|
| ThirdPartyPayor6 | Dictionary field # 13417 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjAmt11 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt12 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt13 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt14 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt15 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt21 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt22 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt23 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt24 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt25 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt31 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt32 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt33 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt34 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt35 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt41 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt42 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt43 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt44 | Dollar Amount |
|
|
| ThirdPartyPayorAdjAmt45 | Dollar Amount |
|
|
| ThirdPartyPayorAdjCode11 | Dictionary field # 13432 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode12 | Dictionary field # 13434 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode13 | Dictionary field # 13436 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode14 | Dictionary field # 13438 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode15 | Dictionary field # 13440 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode21 | Dictionary field # 13444 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode22 | Dictionary field # 13446 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode23 | Dictionary field # 13448 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode24 | Dictionary field # 13450 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode25 | Dictionary field # 13452 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode31 | Dictionary field # 13456 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode32 | Dictionary field # 13458 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode33 | Dictionary field # 13460 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode34 | Dictionary field # 13462 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode35 | Dictionary field # 13464 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode41 | Dictionary field # 13468 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode42 | Dictionary field # 13470 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode43 | Dictionary field # 13472 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode44 | Dictionary field # 13474 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAdjCode45 | Dictionary field # 13476 in Batch Claim Processing File |
|
|
| ThirdPartyPayorAllowed1 | Dollar Amount |
|
|
| ThirdPartyPayorAllowed2 | Dollar Amount |
|
|
| ThirdPartyPayorAllowed3 | Dollar Amount |
|
|
| ThirdPartyPayorAllowed4 | Dollar Amount |
|
|
| ThirdPartyPayorBilled1 | Dollar Amount |
|
|
| ThirdPartyPayorBilled2 | Dollar Amount |
|
|
| ThirdPartyPayorBilled3 | Dollar Amount |
|
|
| ThirdPartyPayorBilled4 | Dollar Amount |
|
|
| ThirdPartyPayorTotalAmount | Dollar Amount |
|
|
| TotalCharge | Dollar Amount | Required by Web Service |
|
| TotalThirdPartyAllowed | Dollar Amount |
|
|
| TotalThirdPartyBilled | Dollar Amount |
|
|
| UTCTimeStamp | Timestamp |
|
|
| UnitOfMeasurement | Dictionary field # 13502 in Batch Claim Processing File |
|
