SFMIAllPopulationHealth - PM web service
The myAvatar WEBSVC.SFMIAllPopulationHealth web service.
This web service has the following calls:
- AddAllPopulationHealth
- DeleteAllPopulationHealth
- EditAll PopulationHealth
- GetDictionaryItems
AddAllPopulationHealth call
The following tables list the AddAllPopulationHealth parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password | |
| ClientID | N/A | The client ID |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| AllPopulationHealth | AbilityToHear | Dictionary field # 25183 in State Forms |
|
|
| AbilityToSee | Dictionary field # 25185 in State Forms |
|
|
| AllpopAssessDate | Date | Required by Web Service |
|
| AllpopAssessPrac | Staff ID |
|
|
| Asthma | Dictionary field # 25188 in State Forms |
|
|
| ChronicBowel | Dictionary field # 25191 in State Forms |
|
|
| Comments | Scrolling Text |
|
|
| Diabetes | Dictionary field # 25194 in State Forms |
|
|
| GERD | Dictionary field # 25190 in State Forms |
|
|
| GUID | GUID |
|
|
| HearingAid | Dictionary field # 25184 in State Forms |
|
|
| Hypertension | Dictionary field # 25195 in State Forms |
|
|
| Obesity | Dictionary field # 25196 in State Forms |
|
|
| Pneumonia | Dictionary field # 25187 in State Forms |
|
|
| ProgrNeurological | Dictionary field # 25193 in State Forms |
|
|
| SDEpilepsy | Dictionary field # 25192 in State Forms |
|
|
| UTCTimeStamp | Timestamp |
|
|
| UpperRespInf | Dictionary field # 25189 in State Forms |
|
|
| VisualAppliance | Dictionary field # 25186 in State Forms |
|
DeleteAllPopulationHealth call
The following table lists the DeleteAllPopulationHealth parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password | |
| ClientID | N/A | The client ID | |
| GUID | N/A |
EditAllPopulationHealth Call
The following tables list the EditAllPopulationHealth Call parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password | |
| ClientID | N/A | The client ID | |
| GUID | N/A |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| AllPopulationHealth | AbilityToHear | Dictionary field # 25183 in State Forms |
|
|
| AbilityToSee | Dictionary field # 25185 in State Forms |
|
|
| AllpopAssessDate | Date | Required by Web Service |
|
| AllpopAssessPrac | Staff ID |
|
|
| Asthma | Dictionary field # 25188 in State Forms |
|
|
| ChronicBowel | Dictionary field # 25191 in State Forms |
|
|
| Comments | Scrolling Text |
|
|
| Diabetes | Dictionary field # 25194 in State Forms |
|
|
| GERD | Dictionary field # 25190 in State Forms |
|
|
| GUID | GUID |
|
|
| HearingAid | Dictionary field # 25184 in State Forms |
|
|
| Hypertension | Dictionary field # 25195 in State Forms |
|
|
| Obesity | Dictionary field # 25196 in State Forms |
|
|
| Pneumonia | Dictionary field # 25187 in State Forms |
|
|
| ProgrNeurological | Dictionary field # 25193 in State Forms |
|
|
| SDEpilepsy | Dictionary field # 25192 in State Forms |
|
|
| UTCTimeStamp | Timestamp |
|
|
| UpperRespInf | Dictionary field # 25189 in State Forms |
|
|
| VisualAppliance | Dictionary field # 25186 in State Forms |
|
GetDictionaryItems call
The following table lists the GetDictionaryItems parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password |
