ServiceAuthorization - MSO web service
Avatar MSO WEBSVC.ServiceAuthorization web service
This web service has the following calls:
- AuthorizeService
- GetDictionaryItems
AuthorizeService call
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password | |
| MemberID | N?A | The MSO member ID | |
| ServiceAuthId | N/A | The service authorization ID |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| ServiceAuthorization | AuthGroupingOrIndividualAuths | Dictionary field # 10100 in Member File |
|
|
| AuthorizationGrouping | Free Text |
|
|
| AuthorizedLevelOfCare | Dictionary field # 10060 in Member File |
|
|
| BeginDateOfAuthorization | Date |
|
|
| BenefitPlan | Free Text |
|
|
| CareManagerAssigned | Dictionary field # 10203 in Member File |
|
|
| CodeAuthorized1 | Free Text |
|
|
| CodeAuthorized10 | Free Text |
|
|
| CodeAuthorized11 | Free Text |
|
|
| CodeAuthorized12 | Free Text |
|
|
| CodeAuthorized13 | Free Text |
|
|
| CodeAuthorized14 | Free Text |
|
|
| CodeAuthorized15 | Free Text |
|
|
| CodeAuthorized16 | Free Text |
|
|
| CodeAuthorized17 | Free Text |
|
|
| CodeAuthorized18 | Free Text |
|
|
| CodeAuthorized19 | Free Text |
|
|
| CodeAuthorized2 | Free Text |
|
|
| CodeAuthorized20 | Free Text |
|
|
| CodeAuthorized21 | Free Text |
|
|
| CodeAuthorized22 | Free Text |
|
|
| CodeAuthorized23 | Free Text |
|
|
| CodeAuthorized24 | Free Text |
|
|
| CodeAuthorized25 | Free Text |
|
|
| CodeAuthorized26 | Free Text |
|
|
| CodeAuthorized27 | Free Text |
|
|
| CodeAuthorized28 | Free Text |
|
|
| CodeAuthorized29 | Free Text |
|
|
| CodeAuthorized3 | Free Text |
|
|
| CodeAuthorized30 | Free Text |
|
|
| CodeAuthorized31 | Free Text |
|
|
| CodeAuthorized32 | Free Text |
|
|
| CodeAuthorized33 | Free Text |
|
|
| CodeAuthorized34 | Free Text |
|
|
| CodeAuthorized35 | Free Text |
|
|
| CodeAuthorized36 | Free Text |
|
|
| CodeAuthorized37 | Free Text |
|
|
| CodeAuthorized38 | Free Text |
|
|
| CodeAuthorized39 | Free Text |
|
|
| CodeAuthorized4 | Free Text |
|
|
| CodeAuthorized40 | Free Text |
|
|
| CodeAuthorized5 | Free Text |
|
|
| CodeAuthorized6 | Free Text |
|
|
| CodeAuthorized7 | Free Text |
|
|
| CodeAuthorized8 | Free Text |
|
|
| CodeAuthorized9 | Free Text |
|
|
| CommentsOnAuthorization | Scrolling Text |
|
|
| ContractingProviderProgram | Free Text |
|
|
| CurrentAuthStatusReason | Dictionary field # 10072 in Member File |
|
|
| CurrentAuthorizationStatus | Dictionary field # 10062 in Member File |
|
|
| DateCareManagerAssigned | Date |
|
|
| EndDateOfAuthorization | Date |
|
|
| EstimatedLiabilityCode1 | Dollar Amount |
|
|
| EstimatedLiabilityCode10 | Dollar Amount |
|
|
| EstimatedLiabilityCode11 | Dollar Amount |
|
|
| EstimatedLiabilityCode12 | Dollar Amount |
|
|
| EstimatedLiabilityCode13 | Dollar Amount |
|
|
| EstimatedLiabilityCode14 | Dollar Amount |
|
|
| EstimatedLiabilityCode15 | Dollar Amount |
|
|
| EstimatedLiabilityCode16 | Dollar Amount |
|
|
| EstimatedLiabilityCode17 | Dollar Amount |
|
|
| EstimatedLiabilityCode18 | Dollar Amount |
|
|
| EstimatedLiabilityCode19 | Dollar Amount |
|
|
| EstimatedLiabilityCode2 | Dollar Amount |
|
|
| EstimatedLiabilityCode20 | Dollar Amount |
|
|
| EstimatedLiabilityCode21 | Dollar Amount |
|
|
| EstimatedLiabilityCode22 | Dollar Amount |
|
|
| EstimatedLiabilityCode23 | Dollar Amount |
|
|
| EstimatedLiabilityCode24 | Dollar Amount |
|
|
| EstimatedLiabilityCode25 | Dollar Amount |
|
|
| EstimatedLiabilityCode26 | Dollar Amount |
|
|
| EstimatedLiabilityCode27 | Dollar Amount |
|
|
| EstimatedLiabilityCode28 | Dollar Amount |
|
|
| EstimatedLiabilityCode29 | Dollar Amount |
|
|
| EstimatedLiabilityCode3 | Dollar Amount |
|
|
| EstimatedLiabilityCode30 | Dollar Amount |
|
|
| EstimatedLiabilityCode31 | Dollar Amount |
|
|
| EstimatedLiabilityCode32 | Dollar Amount |
|
|
| EstimatedLiabilityCode33 | Dollar Amount |
|
|
| EstimatedLiabilityCode34 | Dollar Amount |
|
|
| EstimatedLiabilityCode35 | Dollar Amount |
|
|
| EstimatedLiabilityCode36 | Dollar Amount |
|
|
| EstimatedLiabilityCode37 | Dollar Amount |
|
|
| EstimatedLiabilityCode38 | Dollar Amount |
|
|
| EstimatedLiabilityCode39 | Dollar Amount |
|
|
| EstimatedLiabilityCode4 | Dollar Amount |
|
|
| EstimatedLiabilityCode40 | Dollar Amount |
|
|
| EstimatedLiabilityCode5 | Dollar Amount |
|
|
| EstimatedLiabilityCode6 | Dollar Amount |
|
|
| EstimatedLiabilityCode7 | Dollar Amount |
|
|
| EstimatedLiabilityCode8 | Dollar Amount |
|
|
| EstimatedLiabilityCode9 | Dollar Amount |
|
|
| FundingSourceAuthorizationIsFor | Dictionary field # 10024 in Member File |
|
|
| GUID | GUID |
|
|
| InhibitAdjForSvcsClaimed | Dictionary field # 10220 in Member File |
|
|
| InhibitCPTSvcCode | Free Text |
|
|
| InhibitProcedureGroupCode | Free Text |
|
|
| InhibitRevenueCode | Free Text |
|
|
| InitialOrContinuingAuth | Dictionary field # 10305 in Member File |
|
|
| InternalComments | Scrolling Text |
|
|
| LetterType | Dictionary field # 10065 in Member File |
|
|
| NextReviewDate | Date |
|
|
| PerformingProvider | Free Text |
|
|
| PerformingProviderType | Dictionary field # 10040 in Member File |
|
|
| PlannedAdmitDate | Date |
|
|
| Population |
|
|
|
| PrimaryDiagnosisAuthorized | Dictionary field # 10054 in Member File |
|
|
| PrimaryLevelOfCare | Dictionary field # 10208 in Member File |
|
|
| ProcedureCodeType1 | Dictionary field # 10103 in Member File |
|
|
| ProcedureCodeType10 | Free Text |
|
|
| ProcedureCodeType11 | Free Text |
|
|
| ProcedureCodeType12 | Free Text |
|
|
| ProcedureCodeType13 | Free Text |
|
|
| ProcedureCodeType14 | Free Text |
|
|
| ProcedureCodeType15 | Free Text |
|
|
| ProcedureCodeType16 | Free Text |
|
|
| ProcedureCodeType17 | Free Text |
|
|
| ProcedureCodeType18 | Free Text |
|
|
| ProcedureCodeType19 | Free Text |
|
|
| ProcedureCodeType2 | Free Text |
|
|
| ProcedureCodeType20 | Free Text |
|
|
| ProcedureCodeType21 | Free Text |
|
|
| ProcedureCodeType22 | Free Text |
|
|
| ProcedureCodeType23 | Free Text |
|
|
| ProcedureCodeType24 | Free Text |
|
|
| ProcedureCodeType25 | Free Text |
|
|
| ProcedureCodeType26 | Free Text |
|
|
| ProcedureCodeType27 | Free Text |
|
|
| ProcedureCodeType28 | String |
|
|
| ProcedureCodeType29 | Free Text |
|
|
| ProcedureCodeType3 | Free Text |
|
|
| ProcedureCodeType30 | Free Text |
|
|
| ProcedureCodeType31 | Free Text |
|
|
| ProcedureCodeType32 | Free Text |
|
|
| ProcedureCodeType33 | Free Text |
|
|
| ProcedureCodeType34 | Free Text |
|
|
| ProcedureCodeType35 | Free Text |
|
|
| ProcedureCodeType36 | Free Text |
|
|
| ProcedureCodeType37 | Free Text |
|
|
| ProcedureCodeType38 | Free Text |
|
|
| ProcedureCodeType39 | Free Text |
|
|
| ProcedureCodeType4 | Free Text |
|
|
| ProcedureCodeType40 | Free Text |
|
|
| ProcedureCodeType5 | Free Text |
|
|
| ProcedureCodeType6 | Free Text |
|
|
| ProcedureCodeType7 | Free Text |
|
|
| ProcedureCodeType8 | Free Text |
|
|
| ProcedureCodeType9 | Free Text |
|
|
| ProviderConnectUser | Free Text |
|
|
| ProviderSubmittingRequest | Free Text |
|
|
| ProviderToBeAuthorized | Dictionary field # 10002 in Member File |
|
|
| RequestedUnits1 | Number |
|
|
| RequestedUnits10 | Number |
|
|
| RequestedUnits11 | Number |
|
|
| RequestedUnits12 | Number |
|
|
| RequestedUnits13 | Number |
|
|
| RequestedUnits14 | Number |
|
|
| RequestedUnits15 | Number |
|
|
| RequestedUnits16 | Number |
|
|
| RequestedUnits17 | Number |
|
|
| RequestedUnits18 | Number |
|
|
| RequestedUnits19 | Number |
|
|
| RequestedUnits2 | Number |
|
|
| RequestedUnits20 | Number |
|
|
| RequestedUnits21 | Number |
|
|
| RequestedUnits22 | Number |
|
|
| RequestedUnits23 | Number |
|
|
| RequestedUnits24 | Number |
|
|
| RequestedUnits25 | Number |
|
|
| RequestedUnits26 | Number |
|
|
| RequestedUnits27 | Number |
|
|
| RequestedUnits28 | Number |
|
|
| RequestedUnits29 | Number |
|
|
| RequestedUnits3 | Number |
|
|
| RequestedUnits30 | Number |
|
|
| RequestedUnits31 | Number |
|
|
| RequestedUnits32 | Number |
|
|
| RequestedUnits33 | Number |
|
|
| RequestedUnits34 | Number |
|
|
| RequestedUnits35 | Number |
|
|
| RequestedUnits36 | Number |
|
|
| RequestedUnits37 | Number |
|
|
| RequestedUnits38 | Number |
|
|
| RequestedUnits39 | Number |
|
|
| RequestedUnits4 | Number |
|
|
| RequestedUnits40 | Number |
|
|
| RequestedUnits5 | Number |
|
|
| RequestedUnits6 | Number |
|
|
| RequestedUnits7 | Number |
|
|
| RequestedUnits8 | Number |
|
|
| RequestedUnits9 | Number |
|
|
| SecondaryDiagnosisAuthorized | Dictionary field # 10056 in Member File |
|
|
| TypeOfAuthorization | Dictionary field # 10005 in Member File |
|
|
| UTCTimestamp | Timestamp |
|
|
| UnitsAuthorized1 | Number |
|
|
| UnitsAuthorized10 | Number |
|
|
| UnitsAuthorized11 | Number |
|
|
| UnitsAuthorized12 | Number |
|
|
| UnitsAuthorized13 | Number |
|
|
| UnitsAuthorized14 | Number |
|
|
| UnitsAuthorized15 | Number |
|
|
| UnitsAuthorized16 | Number |
|
|
| UnitsAuthorized17 | Number |
|
|
| UnitsAuthorized18 | Number |
|
|
| UnitsAuthorized19 | Number |
|
|
| UnitsAuthorized2 | Number |
|
|
| UnitsAuthorized20 | Number |
|
|
| UnitsAuthorized21 | Number |
|
|
| UnitsAuthorized22 | Number |
|
|
| UnitsAuthorized23 | Number |
|
|
| UnitsAuthorized24 | Number |
|
|
| UnitsAuthorized25 | Number |
|
|
| UnitsAuthorized26 | Number |
|
|
| UnitsAuthorized27 | Number |
|
|
| UnitsAuthorized28 | Number |
|
|
| UnitsAuthorized29 | Number |
|
|
| UnitsAuthorized3 | Number |
|
|
| UnitsAuthorized30 | Number |
|
|
| UnitsAuthorized31 | Number |
|
|
| UnitsAuthorized32 | Number |
|
|
| UnitsAuthorized33 | Number |
|
|
| UnitsAuthorized34 | Number |
|
|
| UnitsAuthorized35 | Number |
|
|
| UnitsAuthorized36 | Number |
|
|
| UnitsAuthorized37 | Number |
|
|
| UnitsAuthorized38 | Number |
|
|
| UnitsAuthorized39 | Number |
|
|
| UnitsAuthorized4 | Number |
|
|
| UnitsAuthorized40 | Number |
|
|
| UnitsAuthorized5 | Number |
|
|
| UnitsAuthorized6 | Number |
|
|
| UnitsAuthorized7 | Number |
|
|
| UnitsAuthorized8 | Number |
|
|
| UnitsAuthorized9 | Number |
|
GetDictionaryItems Call
| Parameter | Property | Value Accepted | Notes |
| SystemCode | Avatar System Code | ||
| UserName | Avatar User ID | ||
| Password | Avatar Password |
