myAvatar and Netsmart Telehealth Staff fields crosswalk
Use this article to understand where the staff information in Netsmart Telehealth pulls from in myAvatar.
View and manage existing Staff members
- In Netsmart Telehealth, go to Settings > Staff.
- A list of active users displays in the following format: LAST, FIRST (@email).
- Using the Search for staff... field will narrow the results of the list.
Note: This search feature uses the staff member's email address only. - Select the arrow next to the staff member to expand the view of their configurations.
| Field in Netsmart Telehealth | Field in myAvatar | Notes |
|---|---|---|
| Email Address | User Definition > Supplemental > Organization Email Address | |
| Last Name | Practitioner Enrollment > Name [LAST] | |
| First Name | Practitioner Enrollment > Name [FIRST] | |
| Last Logged on Date | n/a | This is the last time the user successfully accessed the system. |
| Account Status | n/a | This status in Netsmart Telehealth should be Active. |
| Role(s) | User Definition > Forms & Tables > Netsmart Mobile App User Role OR manually defined | |
| Phone Number | Practitioner Enrollment > Office Telephone (1) | |
| Identifier Type | n/a | This should be EID Username. |
| Identifier | User Definition > User ID (Primary Authentication) | |
| Containing System | n/a | This should be ntst-oauth. |
