Claim/Episode/All Episodes - PM
Reason
| Option | Reason |
|---|---|
| All Episodes | To generate a ledger displaying services rendered for all episodes. |
| Claim | To generate a ledger for a single claim number. |
| Episode | To generate a ledger for a single episode. |
Action
| Option | Action |
|---|---|
| All Episodes | In the Sort By Episode field, select whether to display the results for each episode on a separate page. |
| Claim | In the Claim Number field, select the claim number. |
| Episode | In the Episode Number field, select the client episode. |
From and To Date
| Option | From Date and To Date |
|---|---|
| All Episodes | First service date and last service date |
| Claim | First service date included in the claim and last service date included in the claim |
| Episode | First service date for the selected episode and last service date for selected episode. |
