Flowsheet vital signs ranges
myAvatar Flowsheet vital signs assessment has a standard range setup. Values that are outside the normal range will display with a high or low indicator.
| Vital Sign | Gender | Age | Units | Normal Low | Normal High |
|---|---|---|---|---|---|
| BMI | Both | > 18 Years | 18 | 25 | |
| Blood Pressure Diastolic | Both | > 18 Years | mmHg | 80 | 90 |
| Blood Pressure Systolic | Both | > 18 Years | mmHg | 120 | 140 |
| Heart Rate (Pulse) | Both | > 18 Years | bpm | 60 | 100 |
| Heart Rate (Pulse) | Both | 12-18 Years | bpm | 60 | 100 |
| O2 Saturation | Both | > 18 Years | % | 94 | |
| Temperature | Both | > 18 Years | F | 97.8 | 99 |
