SQL Table - RADplus_user_supplemental
Storage table for the Supplemental section of the User Definition form.
| Table Column | Comment |
| FACILITY | Associated facility. |
| USERID | User ID. |
| user_description | User description. Computed value. |
| home_street_address_1 | Home Street Address 1 field. |
| home_street_address_2 | Home Street Address 2 field. |
| home_city | Home City field. |
| home_state | Home State field code. |
| home_state_desc | Home State field description. |
| home_ZIP_code | Home ZIP Code field. |
| home_phone | Home Phone field. |
| personal_email_address | Personal Email Address field. |
| organization_email_address | Organization Email Address field. |
| date_of_hire | Date of Hire field. |
| date_of_birth | Date of Birth field. |
| social_security_number | Social Security Number field. |
| marital_status_code | Marital Status field code. |
| marital_status_value | Marital Status field value. |
| race_code | Race field code. |
| race_value | Race field value. |
| gender_code | F (female), or M (male). |
| gender_value | Female, or Male. |
| ethnic_origin_code | Ethnic Origin field code. |
| ethnic_origin_value | Ethnic Origin field value. |
| position_class_code | Position Class field code. |
| position_class_value | Position Class field value. |
| position_description | Position Description field. |
| type_of_employee_code | Type of Employee field code. |
| type_of_employee_value | Type of Employee field value. |
| employee_id | Employee ID field. |
| department_code | Department field code. |
| department_value | Department field description. |
| ID |
|
| mobile_phn_carrier_code |
|
| mobile_phn_carrier_value |
|
| mobile_phn_carrier_x_sms |
|
| mobile_phone_number |
|
| suppress_alerts_code |
|
| suppress_alerts_value |
|
