Billing Tx History Table - PM
Table showing the Billing Tx History data relationships.
The billing_tx_history table contains one record per FACILITY, per patient, per episode number, per billing transaction and is populated through multiple input screens within myAvatar . This table is populated when the user files a record in any Client Charge Input screen, after verifying and posting appointments, verifying unit census/posting the room and board worklist, and filing Progress Notes.
| Field | Data Type | Composite Index field | Foreign Key | Foreign Table | Comments | Column2 |
|---|---|---|---|---|---|---|
| accounting_period | Date | No | No | Always the last day of the most month of the service date unless that month has been closed via Close Accounting Period form | ||
| add_on_notes | Memo | No | No | Text of add on note information | ||
| add_svc_info_code | String | No | No | service code(s) of add on note | ||
| add_svc_info_shval | String | No | No | service code values of add on note | ||
| add_svc_info_value | String | No | No | service code values of add on note | ||
| admission_program | String | No | Yes | episode_history | program code of episode | |
| age_on_date_of_service_ | Numeric | No | No | Calculated value in years of the client's age on the date of service based on date of birth and date of service | ||
| appointment_status_code | String | No | No | |||
| appointment_status_value | String | No | No | |||
| appt_end_time | String | No | No | |||
| appt_group_id | String | No | Yes | group_registration | unique identifier number of group selected for group appointment | |
| appt_site_id | String | No | Yes | site_registration | site code of appointment site if service was associated with an appointment | |
| appt_site_name | String | No | No | site name of appointment site if service was associated with an appointment | ||
| appt_start_time | String | No | No | |||
| apt_group_name | String | No | No | Name of group selected for group appointment service if the service was generated via a group service | ||
| auto_accident_place_code | String | No | No | 'Form Locator 10 (Auto Accident, Place)' (State Dictionary) | ||
| auto_accident_place_val | String | No | No | |||
| billable_code | String | No | No | Y/N flag to indicate if service is defined as billable in Service Codes form | ||
| billable_value | String | No | No | |||
| billing_status_code | String | No | No | Populated on encounter recording from entries on Service Status option, i.e. B, R, P | ||
| billing_status_value | String | No | No | Populated on encounter recording from entries on Service Status option, Billable, Reportable, Pending Authorization | ||
| cal_billing_units | Numeric | Used in Cal PM version of myAvatar PM only | ||||
| co_staff_duration | Numeric | |||||
| co_staff_member | String | No | Yes | staff_current_demographics | STAFFID value of the secondary practitioner associated with the service | |
| co_staff_member_2 | String | No | Yes | staff_current_demographics | STAFFID value of the tertiary practitioner associated with the service | |
| confidential_service_code | String | No | No | Confidential Service' from myAvatar PH | ||
| confidential_service_val | String | No | No | |||
| cost_of_service | Numeric | No | No | Charge associated with the service code entered at time of service entry according to most recent entry in billing_tx_master_fee_table according to effective date of fee on or before the service date entered. Note the cost_of_service can be manually changed by the user if a Charge Fee Access version of service entry screen was used. | ||
| data_control_identifier | String | No | No | |||
| data_entry_by | String | No | Yes | RADplus_users | The 'User Description' of the user that last updated the row | |
| data_entry_by_option | String | No | No | The 'User Description' of the user that last updated the row when the User ID is defined with Prompt for Username at Form Entry=Yes | ||
| data_entry_date | Date | No | No | Date of service filing | ||
| data_entry_source | String | No | No | Flag to indicate if data filing was done outside of myAvatar such as webservice | ||
| data_entry_time | String | No | No | Time of service filing | ||
| data_entry_user_id | String | No | Yes | RADplus_users | User ID of service entry filing | |
| data_entry_user_name | String | No | No | User description of service entry filing | ||
| date_of_accident | Date | No | No | 'Date Of Accident (2300-DTP-03)' | ||
| date_of_service | Date | No | No | Service Date | ||
| delay_reason_code | String | No | No | |||
| delay_reason_value | String | No | No | |||
| deleted_service_code | String | No | Yes | audit_deleted_treatment | Service code of the deleted service. This field will only be populated if previously filed service was deleted via Delete Service or Delete Service (Open Service Only) | |
| det_age_on_date_of_svc | String | No | No | The client's age in days, months and years at the time of service | ||
| discipline_code | String | No | No | Ampersand delimited field containing all disciplines associated with staff person | ||
| discipline_value | String | No | No | Ampersand delimited field containing all disciplines associated with staff person | ||
| duration | Numeric | No | No | length of time in minutes of services | ||
| ebps_code | String | 'Evidence Based Practices' | ||||
| ebps_sh_val | String | |||||
| ebps_value | String | |||||
| emergency_ind_code | String | No | No | 'Emergency Indicator'. | ||
| emergency_ind_value | String | No | No | |||
| end_time | String | No | No | The end time of the service | ||
| EPISODE_NUMBER | Numeric | No | No | Sequential numeric field generated by myAvatar for each admission | ||
| FACILITY | Numeric | Yes | No | Root system code value (numeric) | ||
| fee_override_indicator | String | No | No | Indicates if the fee for this service has been overridden from the original value | ||
| first_billing_date | Date | No | No | |||
| has_global_period_flag | String | No | No | This is set if the service code has a 'Global Period' | ||
| ID | String | Yes | No | This is the Composite Index field consisting of FACILITY|PATID|JOIN_TO_TX_HISTORY fields | ||
| incident_to_pract_id | String | No | Yes | staff_currernt_demographics | The incident-to practitioner ID | |
| incident_to_pract_name | String | No | No | |||
| initial_treatment_date | Date | No | No | 'Initial Treatment Date (2300-DTP-03)' | ||
| insurance_category_code | String | No | No | The 'Covered Charge Category' for the service code | ||
| insurance_category_value | String | No | No | |||
| is_ccbhc_service_code | String | No | No | Indicates if this service was created as a CCBHC service | ||
| is_ccbhc_service_value | String | No | No | |||
| is_cqi | Boolean | No | No | Flag for determining if this is a Clinical Quality Indicator service | ||
| is_overage_service_code | String | No | No | Was this service created as an overage service | ||
| is_overage_service_value | String | No | No | |||
| is_roll_up_service_code | String | No | No | Flag to indicate whether or not service was created as a roll -up service | ||
| is_roll_up_service_value | String | No | No | Flag to indicate whether or not service is a roll up service | ||
| JOIN_TO_CCBHC | String | No | Yes | The ID of the associated CCBHC service | ||
| JOIN_TO_CODE_CHART_SERV | String | No | Yes | The medical coding chart service row ID (SYSTEM.CodingServices) if the service originated from the medical coding chart. | ||
| JOIN_TO_CODE_CHART_SUPP | String | No | Yes | The medical coding chart supplemental diagnosis service row ID (SYSTEM.CodingServices) | ||
| JOIN_TO_document_id | String | No | Yes | document_image | The document in DocM.document_image associated with this service, as documentation in lieu of a progress note or other service documentation | |
| JOIN_TO_ENC | String | No | Yes | encounter_history | Join to myAvatar PH encounter data from Encounter Recording, Encounter Recording (Charge Fee Access) (PH.encounter_history table) and Dental Encounter Recording (PH.dental_encounter table) forms | |
| JOIN_TO_GROUP_NOTE | String | Yes | ||||
| JOIN_TO_Roll_Up | String | No | Yes | Pointer to roll up definition code if the service code has been defined as part of a roll up definition | ||
| join_to_ss_tx_history | String | No | Yes | ss_tx_history | Pointer to site specific tab for client charge input options starting with "SSX" prefix and julian date, decimal point, plus 3 digit counter, i.e. SSX60621.001 | |
| JOIN_TO_SVCDocumentation | String | No | Yes | Pointer to the unique ID within the modeled table that is defined as service documentation enabled = Yes | ||
| join_to_tx_hist_for_addon | String | No | Yes | billing_tx_history | Join to unique row for the primary service of an add on service | |
| JOIN_TO_TX_HISTORY | String | Yes | Yes | billing_tx_charge_detail | Unique identifier field for each individual service, format will be julian date.counter for example 60123.001 indicating 60,123 days from a finite date in the past. The .001 counter indicates the first service on a distinct calendar day for a FACILITY and PATID | |
| jointodiagnosisobject1 | String | No | No | Not viewable in SQL | ||
| jointodiagnosisobject2 | String | No | No | Not viewable in SQL | ||
| jointodiagnosisobject3 | String | No | No | Not viewable in SQL | ||
| jointodiagnosisobject4 | String | No | No | Not viewable in SQL | ||
| location_code | String | No | No | code of location dictionary associated with the service, this dictionary is mapped via extended dictionary to the HCFA location code | ||
| location_value | String | No | No | |||
| medical_diagnosis1_code | Medical Diagnosis 1', populated if the service input form has medical diagnosis fields enabled | |||||
| medical_diagnosis1_value | ||||||
| medical_diagnosis2_code | Medical Diagnosis 2', populated if the service input form has medical diagnosis fields enabled | |||||
| medical_diagnosis2_value | ||||||
| medical_diagnosis3_code | Medical Diagnosis 3', populated if the service input form has medical diagnosis fields enabled | |||||
| medical_diagnosis3_value | ||||||
| medical_diagnosis4_code | Medical Diagnosis 4', populated if the service input form has medical diagnosis fields enabled | |||||
| medical_diagnosis4_value | ||||||
| medical_diag_1_icd10_code | String | No | No | 'Medical Diagnosis 1' ICD10 code. | ||
| medical_diag_1_icd10_value | String | No | No | |||
| medical_diag_1_icd9_code | String | No | No | 'Medical Diagnosis 1' ICD9 code. | ||
| medical_diag_1_icd9_value | String | No | No | |||
| medical_diag_1_imo_value | String | No | No | 'Medical Diagnosis 1' IMO | ||
| medical_diag_2_icd10_code | String | No | No | Medical Diagnosis 2' ICD10 code. | ||
| medical_diag_2_icd10_value | String | No | No | |||
| medical_diag_2_icd9_code | String | No | No | Medical Diagnosis 2' ICD9 code. | ||
| medical_diag_2_icd9_value | String | No | No | |||
| medical_diag_2_imo_value | String | No | No | Medical Diagnosis 2' IMO | ||
| medical_diag_3_icd10_code | String | No | No | Medical Diagnosis 3' ICD10 code. | ||
| medical_diag_3_icd10_value | String | No | No | |||
| medical_diag_3_icd9_code | String | No | No | Medical Diagnosis 3' ICD9 code. | ||
| medical_diag_3_icd9_value | String | No | No | |||
| medical_diag_3_imo_value | String | No | No | Medical Diagnosis 3' IMO | ||
| medical_diag_4_icd10_code | String | No | No | Medical Diagnosis 4' ICD10 code. | ||
| medical_diag_4_icd10_value | String | No | No | |||
| medical_diag_4_icd9_code | String | No | No | Medical Diagnosis 4' ICD9 code. | ||
| medical_diag_4_icd9_value | String | No | No | |||
| medical_diag_4_imo_value | String | No | No | Medical Diagnosis 4' IMO | ||
| missed_visit_notes | String | No | No | Notes if the appointment was marked as missed. This field will only be populated if appointment posting is used to convert appointments into services | ||
| modifiers | String | No | No | field to store any modifiers entered during service entry or Edit Service form | ||
| MSO_authorization_number | String | No | Yes | history_member_auths | authorization number if service originated from MSO | |
| mso_eob_number | String | No | No | table_eob_core | The myAvatar MSO EOB number if the service originated in MSO | |
| MSO_FUNDSRCID | String | No | Yes | history_fund_src_registration | ||
| MSO_PROVID | String | No | Yes | provider_registration | Pointer to MSO provider registration ID if service was created via push from MSO into PM | |
| MSOCLAIMID | String | No | Yes | batch_clm_svc_detail | claim number if service originated from MSO | |
| NOT_uniqueid | String | No | Yes | cw_patient_notes | Pointer to progress note created in CWS if progress note was converted to a service | |
| note_ref_code_837_code | String | No | No | 'Note Reference Code (837 Billing)' | ||
| note_ref_code_837_value | String | No | No | |||
| note_ref_txt_837 | String | No | No | 'Note Reference Text (837 Billing)' | ||
| notes_memo | String | No | No | 'Appointment Notes' from myAvatar Appointment Scheduling | ||
| notes_text | String | No | No | 'Appointment Notes' from myAvatar Appointment Scheduling limited to 255 characters | ||
| number_of_clients | String | No | No | The number of clients in the group if this is a group service | ||
| option_desc | String | No | No | Description of myAvatar menu option used to create service | ||
| option_id | String | No | Yes | RADplus_option_info | Internal ID of myAvatar menu option used to create service | |
| oral_cavity_desig_code | String | No | No | used for dental billing | ||
| oral_cavity_desig_value | String | No | No | used for dental billing | ||
| orig_entry_by | String | |||||
| orig_entry_date | Date | Populated and different than data_entry_date field if the service was edited via Edit Service form | ||||
| orig_entry_option_id | String | Populated and different than data_entry_option_id field if the service was edited via Edit Service form | ||||
| orig_entry_time | String | Populated and different than data_entry_time field if the service was edited via Edit Service form | ||||
| orig_entry_user | String | Populated and different than data_entry_user_description field if the service was edited via Edit Service form | ||||
| orig_entry_user_id | String | Yes | RADplus_users | Populated and different than data_entry_user_id field if the service was edited via Edit Service form | ||
| ORIG_JOIN_TO_TX_HISTORY | String | No | Yes | billing_tx_history | This field will be populated with the JOIN_TO_TX_HISTORY value of the original record in the billing_tx_history ONLY if the record in billing_tx_history table was created as a result of a liability transfer | |
| original_tx_code | String | No | No | billing_tx_master_table | Popluated with original service code value if service was deleted | |
| original_tx_value | String | No | No | Popluated with original service code description if service was deleted | ||
| orthodontic_banding_date | Date | No | No | Used for dental billing | ||
| PATID | String | Yes | Yes | patient_current_demographics | Unqiue client identifier | |
| primary_guarantor | String | No | Yes | billing_guar_table or billing_guar_data | First guarantor where liability distributed to on client's financial eligibility for a particular service | |
| prior_placement_date | Date | No | No | Used for dental billing purposes | ||
| program_code | String | No | Yes | table_program_definition | Program code associated with the service, could be different than admisison program if Admission vs. Service Program functionality is used or user selected different program than episode program during service entry | |
| program_value | String | No | No | |||
| program_X_address_city_state | String | No | No | City, state and zip code associated with program at time of service entry | ||
| program_X_address_street | String | No | No | Street address associated with program at time of service entry | ||
| program_X_location_code | String | No | No | Client dictionary number 100006 - Location | ||
| program_X_location_value | String | No | No | Client dictionary number 100006 - Location | ||
| program_X_RRG_code | String | No | No | RRG is the Revenue Reporting Group (Cost Center) and is an extended dictionary associated with the program selected at time of service entry | ||
| program_X_RRG_value | String | No | No | RRG is the Revenue Reporting Group (Cost Center) and is an extended dictionary associated with the program selected at time of service entry | ||
| program_X_tax_id | String | No | No | Tax ID of program associated with service at time of service entry | ||
| program_X_tx_setting_code | String | No | No | Treatment setting code of the code associated with program at time of service entry, choices are I, O, or P | ||
| program_X_tx_setting_value | String | No | No | Treatment setting value of the code associated with program at time of service entry, choices are Inpatient, Outpatient, or Partial Hospitalization | ||
| program_X_type_code | String | No | No | Program type code associated with program at time of service entry, choices are C, A, or P. | ||
| program_X_type_value | String | No | No | Program type value associated with program at time of service entry, choices are Call Intake, Admit, or Pre-Admit | ||
| prosth_crown_inlay_code | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| prosth_crown_inlay_value | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| PROVIDER_ID | String | No | Yes | staff_current_demographics | Unique identifer of the staff person or practitioner who performed the service | |
| psycho_add_on_duration | No | No | 'Psychotherapy Add-On Duration' | |||
| referring_practitioner_code | String | No | No | 'Referring Practitioner' | ||
| referring_practitioner_name | String | No | No | |||
| referring_provider_code | String | No | Yes | Referring provider code from the Referral Source table | ||
| referring_provider_name | String | No | No | Referring provider name from the Referral Source table | ||
| related_causes_code | String | No | No | 'Related Causes Information (2300-CLM-11)' | ||
| related_causes_mult_value | String | No | No | |||
| SERVICE_CODE | String | No | Yes | billing_tx_master_table | ||
| service_documentation_NS | String | The service documentation namespace that the modeled table resides in | ||||
| service_status_code | String | No | No | Flag to indicate whether a charge has been closed, choices are O or C. The default is O indicating changes to a client's financial eligibility could affect this record's liability distribution | ||
| service_status_value | String | No | No | |||
| start_time | String | No | No | The start time of the service | ||
| tooth_number | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| tooth_status_code | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| tooth_status_value | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| tooth_surface_code | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| tooth_surface_shvalue | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| tooth_surface_value | String | No | No | Used for dental billing purposes, this field will only be populated if the service code has been designated as a dental service or CDT code | ||
| total_duration_crisis_svc | String | No | No | Total duration if 'Service Code Type' of SERVICE_CODE is "Crisis" | ||
| total_duration_other_svc | String | Total duration if 'Service Code Type' of SERVICE_CODE is "Other" | ||||
| transferred_service | String | No | No | Indicator to identify whether the record was created via transfer of liability or not. Valid values are "TRA" for the record to which the liability was transferred to and null for a record where liability has not been transferred which is default | ||
| treatment_service_code | String | No | No | 'Treatment Service' for the program_code of the service. | ||
| treatment_service_value | String | No | No | |||
| units_of_service | No | No | Populated at time of service entry, units can be fixed fee or minutes per unit based on whether or not the service code has been defined as a fixed fee service or time based service. This field will reflect the total units entered by the user at time of service entry. | |||
| user_row_access_code | String | No | No | Flag to indicate whether or not user who is accessing report has access to a row of data within the billing_tx_history table based on whether or not the row of data is associated with a program that is associated with a root or subsystem code the user is currently logged into when accessing the report. Valid values are 0 (user does not have access to row of data), 1 (user has access to row of data and is currently logged into the root/subsystem code associated with the program), 2 (user has access to row of data and is currently NOT logged into the root/subsystem code associated with the program). This functionality does not take affect unless a record selection within the report | ||
| v_deleted_service_value | String | No | No | Description of service code selected at time of service entry if the service. This field will be populated only if the service was deleted via Delete Service or Delete Service (Open Service Only) | ||
| v_patient_name | String | No | No | Name of client in last name,first name format | ||
| v_PROVIDER_NAME | String | No | No | |||
| v_service_value | String | No | No | Description of service code selected at time of service entry if the service. |
