Vital Signs Map
All vitals data regardless of entry source will store in the CWSSystem.cw_vital_signs table within Avatar.
| Vital Sign | Data Type | Unit | CareFabric | LOINC | Avatar ID | Avatar Dictionary File | Avatar Data Element | Avatar Vitals Entry | Flowsheet | Med Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Refused Vitals | Dictionary | Vitals Refused | RV | CWS | 14027 | Y | Y | Y | ||
| Blood Pressure Systolic | Integer | mmHg | Systolic | 8480-6 | BPS | 14033 | Y | Y | Y | |
| Blood Pressure Diastolic | Integer | mmHg | Diastolic | 8462-4 | BPD | 14034 | Y | Y | Y | |
| Blood Pressure Location | Dictionary | BP Arm | BPA | CWS | 14081 | Y | Y | Y | ||
| Blood Pressure Position | Dictionary | BP Position | POSIT | CWS | 14035 | Y | Y | Y | ||
| Blood Pressure Method | Dictionary | BP Method | BPM | CWS | 14080 | N | Y | Y | ||
| Heart Rate | Integer | bpm | Heart Rate | 8867-4 | HR | 14030 | Y | Y | Y | |
| Heart Rate Type | Dictionary | Heart Rate Type | HRT | CWS | 14096 | N | Y | Y | ||
| Waist Circumference Inches | Integer | in | Waist Circumference | WCIn | N | Y | Y | |||
| Height feet inches | Integer | ft in | Height | HtFtIn | 14036 | Y | N | Y | ||
| Height inches | Integer | in | Height | HtIn | 14037 | Y | Y | Y | ||
| Height centimeters | Integer | cm | Height | 8302-2 | HtCm | 14038 | Y | Y | N | |
| Weight pounds | Integer | lbs | Weight Lbs | WtLb | 14039 | Y | Y | Y | ||
| Weight kilograms | Integer | kgs | Weight Kgs | 29463-7 | WtKg | 14040 | Y | Y | Y | |
| Body Mass Index | Integer | BMI | 39156-5 | BMI | 14041 | Y | Y | Y | ||
| BMI Percentile (2-20 years) | Integer | % | BMI Percentile | 59574-4 | BMIP | 14107 | Y | Y | Y | |
| Fahrenheit | Integer | F | Temperature | 8310-5 | TF | 14028 | Y | Y | Y | |
| Celsius | Integer | C | Temperature | 8310-5 | TC | 14029 | Y | Y | Y | |
| Temperature Site | Dictionary | Temperature Site | 8327-9 | TempSite | CWS | 14076 | Y | Y | Y | |
| Pain Scale | Dictionary | Pain Scale | 72514-3 | PainScale | 14042 | Y | Y | Y | ||
| Blood Glucose | Integer | mg/dl | Blood Glucose | 2339-0 | BG | 14043 | Y | Y | Y | |
| Fasting | Dictionary | Fasting | Fasting | CWS | 14077 | N | Y | Y | ||
| Respiration Rate | Integer | bpm | Respiration | 9279-1 | RR | 14031 | Y | Y | Y | |
| Carbon Monoxide | Integer | ppm | CO | CO | N | Y | Y | |||
| Oxygen Saturation (SpO2) | Integer | % | SpO2 | 59408-5 | O2 | 14032 | Y | Y | Y | |
| Oxygen Delivery Method | Dictionary | 02 Delivery Method | O2DM | CWS | 14078 | N | Y | Y | ||
| Oxygen Flow | Integer | l/min | Oxygen Flow | 3151-8 | OF | N | Y | Y | ||
| Inhaled Oxygen Concentration | Integer | % | Inhaled Oxygen Concentration | 3150-0 | IOC | 14108 | Y | Y | N | |
| Notes | Text | Notes | Comments | 14044 | Y | Y | Y |
