Avatar PM 2022 Update 118
Product Requirements / Recommendations
Avatar PM
required
RADplus
required
Recommended Update Level
Avatar Appointment Scheduling 2022 Update 20
Product Update Form Description
The client middle name in avatar has been updated to allow 25 characters. In addition, a new registry setting 'Allow Spaces in Client Name' is introduced and when used in conjunction with the detailed name functionality, will allow spaces in the client first and middle name.
Included Updates
3, 9, 13, 18, 25, 34, 41, 48, 51, 55, 58, 59, 61, 62, 67, 73, 77, 78, 84, 87, 88, 90, 91, 94, 95, 97, 99, 100, 103, 107, 108, 109, 114
Required Updates
| Table | Column | Change |
|---|---|---|
| SYSTEM.admissiondata | client_name | Updated field length |
| SYSTEM.auditdeletedmvmt | patient_name | Updated field length |
| SYSTEM.auditpcpassociation | client_name | Updated field length |
| SYSTEM.bem834errors | patient_name | Updated field length |
| SYSTEM.billing271beneinfo | client_name | Updated field length |
| SYSTEM.billing271dependent | client_name | Updated field length |
| SYSTEM.billing271resp | client_name | Updated field length |
| SYSTEM.billing271respchg | client_name | Updated field length |
| SYSTEM.billing271subscriber | client_name | Updated field length |
| SYSTEM.billing271updatedinfo | client_name | Updated field length |
| SYSTEM.billing271validateinfo | client_name | Updated field length |
| SYSTEM.billing276errors | patient_name | Updated field length |
| SYSTEM.billing276report | patient_name | Updated field length |
| SYSTEM.billing277clmstatus | patient_name | Updated field length |
| SYSTEM.billing277svcstatus | patient_name | Updated field length |
| SYSTEM.billing278response | client_name | Updated field length |
| SYSTEM.billing837d4010errors | patient_name | Updated field length |
| SYSTEM.billing837derrors | patient_name | Updated field length |
| SYSTEM.billing837i4010errors | patient_name | Updated field length |
| SYSTEM.billing837ierrors | patient_name | Updated field length |
| SYSTEM.billing837p4010errors | patient_name | Updated field length |
| SYSTEM.billing837perrors | patient_name | Updated field length |
| SYSTEM.billingclientspdunnmsg | v_patient_name | Updated field length |
| SYSTEM.billingncpdprespdtl | client_name | Updated field length |
| SYSTEM.billingsppayarrangement | v_patient_name | Updated field length |
| SYSTEM.billingtxfailedcompliance | v_patient_name | Updated field length |
| SYSTEM.disclomgmt | client_name | Updated field length |
| SYSTEM.eb278permstorage | client_name | Updated field length |
| SYSTEM.episodehistory | v_patient_name | Updated field length |
| SYSTEM.fileimportdepositentry | client_name | Updated field length |
| SYSTEM.fileimporttx | client_name | Updated field length |
| SYSTEM.internalclientreferrals | client_name | Updated field length |
| SYSTEM.patientcurrentdemographics | patient_name | Updated field length |
| SYSTEM.patientdemographichistory | patient_name | Updated field length |
| SYSTEM.pcpassociation | client_name | Updated field length |
| SYSTEM.staffcaseload | client_name | Updated field length |
| SYSTEM.tablebed | client_name | Updated field length |
| SYSTEM.viewepisodesummaryadmit | patient_name | Updated field length |
| SYSTEM.viewepisodesummarycurrent | patient_name | Updated field length |
| SYSTEM.viewepisodesummarydischarge | patient_name | Updated field length |
| SYSTEM.admission_data | AH_uniqueid | Added SQL Documentation |
| SYSTEM.admission_data | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.admission_data | FACILITY | Added SQL Documentation |
| SYSTEM.admission_data | GUID | Added SQL Documentation |
| SYSTEM.admission_data | ID | Added SQL Documentation |
| SYSTEM.admission_data | PATID | Added SQL Documentation |
| SYSTEM.admission_data | UTCTimeStamp | Added SQL Documentation |
| SYSTEM.admission_data | admission_date | Added SQL Documentation |
| SYSTEM.admission_data | admission_time | Added SQL Documentation |
| SYSTEM.admission_data | client_name | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_by | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_by_option | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_date | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_offset | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_source | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_time | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_time_j | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_timezone_info_all | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_timezone_short | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_user_id | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_user_name | Added SQL Documentation |
| SYSTEM.admission_data | data_entry_utc | Added SQL Documentation |
| SYSTEM.admission_data | decision_to_admit_date | Added SQL Documentation |
| SYSTEM.admission_data | decision_to_admit_time | Added SQL Documentation |
| SYSTEM.admission_data | expected_discharge_date | Added SQL Documentation |
| SYSTEM.admission_data | military_branch_code | Added SQL Documentation |
| SYSTEM.admission_data | military_branch_value | Added SQL Documentation |
| SYSTEM.admission_data | military_related_dis_code | Added SQL Documentation |
| SYSTEM.admission_data | military_related_dis_value | Added SQL Documentation |
| SYSTEM.admission_data | military_service_from_date | Added SQL Documentation |
| SYSTEM.admission_data | military_service_through_date | Added SQL Documentation |
| SYSTEM.admission_data | option_desc | Added SQL Documentation |
| SYSTEM.admission_data | option_id | Added SQL Documentation |
| SYSTEM.admission_data | program_code | Added SQL Documentation |
| SYSTEM.admission_data | program_value | Added SQL Documentation |
| SYSTEM.admission_data | provid | Added SQL Documentation |
| SYSTEM.admission_data | provider_name | Added SQL Documentation |
| SYSTEM.admission_data | source_of_admission_code | Added SQL Documentation |
| SYSTEM.admission_data | source_of_admission_value | Added SQL Documentation |
| SYSTEM.admission_data | type_of_adm_X_ub92_code | Added SQL Documentation |
| SYSTEM.admission_data | type_of_adm_X_ub92_value | Added SQL Documentation |
| SYSTEM.admission_data | type_of_admission_code | Added SQL Documentation |
| SYSTEM.admission_data | type_of_admission_value | Added SQL Documentation |
| SYSTEM.admission_data | user_row_access_code | Added SQL Documentation |
| SYSTEM.admission_data | veteran_code | Added SQL Documentation |
| SYSTEM.admission_data | veteran_value | Added SQL Documentation |
| SYSTEM.bem_834_errors | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.bem_834_errors | FACILITY | Added SQL Documentation |
| SYSTEM.bem_834_errors | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.bem_834_errors | ID | Added SQL Documentation |
| SYSTEM.bem_834_errors | PATID | Added SQL Documentation |
| SYSTEM.bem_834_errors | data_entry_by | Added SQL Documentation |
| SYSTEM.bem_834_errors | data_entry_by_option | Added SQL Documentation |
| SYSTEM.bem_834_errors | data_entry_date | Added SQL Documentation |
| SYSTEM.bem_834_errors | data_entry_time | Added SQL Documentation |
| SYSTEM.bem_834_errors | data_entry_user_id | Added SQL Documentation |
| SYSTEM.bem_834_errors | data_entry_user_name | Added SQL Documentation |
| SYSTEM.bem_834_errors | episode_index | Added SQL Documentation |
| SYSTEM.bem_834_errors | error_index | Added SQL Documentation |
| SYSTEM.bem_834_errors | error_message | Added SQL Documentation |
| SYSTEM.bem_834_errors | file_description | Added SQL Documentation |
| SYSTEM.bem_834_errors | file_index | Added SQL Documentation |
| SYSTEM.bem_834_errors | file_status | Added SQL Documentation |
| SYSTEM.bem_834_errors | guarantor_name | Added SQL Documentation |
| SYSTEM.bem_834_errors | patient_name | Added SQL Documentation |
| SYSTEM.bem_834_errors | priority | Added SQL Documentation |
| SYSTEM.bem_834_errors | program_code | Added SQL Documentation |
| SYSTEM.bem_834_errors | program_value | Added SQL Documentation |
| SYSTEM.bem_834_errors | through_date | Added SQL Documentation |
| SYSTEM.bem_834_errors | user_row_access_code | Added SQL Documentation |
| SYSTEM.bem_834_errors | version | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | FACILITY | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | ID | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | PATID | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | action_cd | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | action_val | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | client_name | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | file_index | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | file_info_str | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | file_name | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | file_status | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | group_index | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | inquiry_type | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | inquiry_type_desc | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | inquiry_type_index | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | previous_segment_data | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | previous_segment_data_msg | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | segment | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | segment_data | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | segment_data_msg | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | segment_index | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_271_resp_chg | version | Added SQL Documentation |
| SYSTEM.billing_276_errors | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_276_errors | FACILITY | Added SQL Documentation |
| SYSTEM.billing_276_errors | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_276_errors | ID | Added SQL Documentation |
| SYSTEM.billing_276_errors | PATID | Added SQL Documentation |
| SYSTEM.billing_276_errors | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_276_errors | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_276_errors | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_276_errors | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_276_errors | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_276_errors | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_276_errors | date_of_birth | Added SQL Documentation |
| SYSTEM.billing_276_errors | error_index | Added SQL Documentation |
| SYSTEM.billing_276_errors | error_message | Added SQL Documentation |
| SYSTEM.billing_276_errors | file_description | Added SQL Documentation |
| SYSTEM.billing_276_errors | file_index | Added SQL Documentation |
| SYSTEM.billing_276_errors | file_status | Added SQL Documentation |
| SYSTEM.billing_276_errors | financial_class_code | Added SQL Documentation |
| SYSTEM.billing_276_errors | financial_class_value | Added SQL Documentation |
| SYSTEM.billing_276_errors | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_276_errors | option_desc | Added SQL Documentation |
| SYSTEM.billing_276_errors | option_id | Added SQL Documentation |
| SYSTEM.billing_276_errors | patient_name | Added SQL Documentation |
| SYSTEM.billing_276_errors | patient_sex_code | Added SQL Documentation |
| SYSTEM.billing_276_errors | priority | Added SQL Documentation |
| SYSTEM.billing_276_errors | program_code | Added SQL Documentation |
| SYSTEM.billing_276_errors | program_value | Added SQL Documentation |
| SYSTEM.billing_276_errors | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_276_errors | version | Added SQL Documentation |
| SYSTEM.billing_276_report | CLAIM_NUMBER | Added SQL Documentation |
| SYSTEM.billing_276_report | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_276_report | FACILITY | Added SQL Documentation |
| SYSTEM.billing_276_report | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_276_report | ID | Added SQL Documentation |
| SYSTEM.billing_276_report | PATID | Added SQL Documentation |
| SYSTEM.billing_276_report | cost_of_service | Added SQL Documentation |
| SYSTEM.billing_276_report | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_276_report | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_276_report | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_276_report | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_276_report | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_276_report | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_276_report | date_of_birth | Added SQL Documentation |
| SYSTEM.billing_276_report | date_of_claim | Added SQL Documentation |
| SYSTEM.billing_276_report | date_of_service | Added SQL Documentation |
| SYSTEM.billing_276_report | file_index | Added SQL Documentation |
| SYSTEM.billing_276_report | financial_class_code | Added SQL Documentation |
| SYSTEM.billing_276_report | financial_class_value | Added SQL Documentation |
| SYSTEM.billing_276_report | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_276_report | option_desc | Added SQL Documentation |
| SYSTEM.billing_276_report | option_id | Added SQL Documentation |
| SYSTEM.billing_276_report | pat_control_num | Added SQL Documentation |
| SYSTEM.billing_276_report | patient_name | Added SQL Documentation |
| SYSTEM.billing_276_report | patient_sex_code | Added SQL Documentation |
| SYSTEM.billing_276_report | procedure_code | Added SQL Documentation |
| SYSTEM.billing_276_report | revenue_code | Added SQL Documentation |
| SYSTEM.billing_276_report | total_claim_amount | Added SQL Documentation |
| SYSTEM.billing_276_report | units_of_service | Added SQL Documentation |
| SYSTEM.billing_276_report | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_276_report | version | Added SQL Documentation |
| SYSTEM.billing_276_report | xx_index | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | CLAIM_NUMBER | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | FACILITY | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | ID | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | PATID | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | option_desc | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | option_id | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | pat_control_num | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | patient_name | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | payer_clm_cntrl_num | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | status_cat_code | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | status_cat_code_value | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | status_code | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | status_code_value | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | status_type_code | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | status_type_code_value | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | status_update_date | Added SQL Documentation |
| SYSTEM.billing_277_clm_status | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | CLAIM_NUMBER | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | FACILITY | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | ID | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | JOIN_TO_TX_HISTORY | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | PATID | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | option_desc | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | option_id | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | pat_control_num | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | patient_name | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | status_type_code | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | status_type_code_value | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | svc_status_cat_code | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | svc_status_cat_code_value | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | svc_status_code | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | svc_status_code_value | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | svc_status_update_date | Added SQL Documentation |
| SYSTEM.billing_277_svc_status | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_278_response | CER_uniqueid | Added SQL Documentation |
| SYSTEM.billing_278_response | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_278_response | FACILITY | Added SQL Documentation |
| SYSTEM.billing_278_response | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_278_response | ID | Added SQL Documentation |
| SYSTEM.billing_278_response | PATID | Added SQL Documentation |
| SYSTEM.billing_278_response | action_code | Added SQL Documentation |
| SYSTEM.billing_278_response | action_value | Added SQL Documentation |
| SYSTEM.billing_278_response | authorization_number | Added SQL Documentation |
| SYSTEM.billing_278_response | certification_number | Added SQL Documentation |
| SYSTEM.billing_278_response | client_name | Added SQL Documentation |
| SYSTEM.billing_278_response | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_278_response | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_278_response | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_278_response | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_278_response | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_278_response | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_278_response | file_index | Added SQL Documentation |
| SYSTEM.billing_278_response | file_info_str | Added SQL Documentation |
| SYSTEM.billing_278_response | file_name | Added SQL Documentation |
| SYSTEM.billing_278_response | file_status | Added SQL Documentation |
| SYSTEM.billing_278_response | follow_act_code | Added SQL Documentation |
| SYSTEM.billing_278_response | follow_act_value | Added SQL Documentation |
| SYSTEM.billing_278_response | group | Added SQL Documentation |
| SYSTEM.billing_278_response | group_index | Added SQL Documentation |
| SYSTEM.billing_278_response | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_278_response | hcpcs_composite | Added SQL Documentation |
| SYSTEM.billing_278_response | modifier | Added SQL Documentation |
| SYSTEM.billing_278_response | posting_message | Added SQL Documentation |
| SYSTEM.billing_278_response | procedure_code | Added SQL Documentation |
| SYSTEM.billing_278_response | procedure_value | Added SQL Documentation |
| SYSTEM.billing_278_response | reason_code | Added SQL Documentation |
| SYSTEM.billing_278_response | reject_rea_code | Added SQL Documentation |
| SYSTEM.billing_278_response | reject_rea_value | Added SQL Documentation |
| SYSTEM.billing_278_response | revenue_code | Added SQL Documentation |
| SYSTEM.billing_278_response | revenue_value | Added SQL Documentation |
| SYSTEM.billing_278_response | segment | Added SQL Documentation |
| SYSTEM.billing_278_response | segment_data | Added SQL Documentation |
| SYSTEM.billing_278_response | segment_index | Added SQL Documentation |
| SYSTEM.billing_278_response | trace_number | Added SQL Documentation |
| SYSTEM.billing_278_response | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_278_response | version | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | FACILITY | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | ID | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | PATID | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | batch_number | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | bill_type_code | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | bill_type_value | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | client_interimb_code | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | client_interimb_value | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | consolid_hcfa_sort | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | create_claims_code | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | create_claims_value | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | date_of_claim | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | error_index | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | error_message | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | file_description | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | file_index | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | file_status | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | financial_class_code | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | financial_class_value | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | first_date_of_service | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | last_date_of_service | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | medical_diag_sort | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | patient_name | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | priority | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | program_code | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | program_value | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_837d_4010_errors | version | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | FACILITY | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | ID | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | PATID | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | batch_number | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | bill_type_code | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | bill_type_value | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | client_interimb_code | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | client_interimb_value | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | consolid_hcfa_sort | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | create_claims_code | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | create_claims_value | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | date_of_claim | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | error_index | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | error_message | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | file_description | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | file_index | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | file_status | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | financial_class_code | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | financial_class_value | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | first_date_of_service | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | guarantor_name | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | last_date_of_service | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | medical_diag_sort | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | patient_name | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | priority | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | program_code | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | program_value | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | user_row_access_code | Added SQL Documentation |
| SYSTEM.billing_837_d_errors | version | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | EPISODE_NUMBER | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | FACILITY | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | GUARANTOR_ID | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | ID | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | PATID | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | batch_number | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | bill_type_code | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | bill_type_value | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | client_interimb_code | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | client_interimb_value | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | consolid_hcfa_sort | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | create_claims_code | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | create_claims_value | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | data_entry_by | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | data_entry_by_option | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | data_entry_date | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | data_entry_time | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | data_entry_user_id | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | data_entry_user_name | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | date_of_claim | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | error_index | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | error_message | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | file_description | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | file_index | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | file_status | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | financial_class_code | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | financial_class_value | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | first_date_of_service | Added SQL Documentation |
| SYSTEM.billing_837i_4010_errors | guarantor_name | Added SQL Documentation |
