Mobile Tablet User Setup
After the licenses are obtained, operators must be granted the appropriate role in the Homecare application in Administration > Configuration > Operators > Privileges > Mobile Tablet. In addition, tablet operators must also have access to their patients in the appropriate Business Unit.
The following table describes the default access types of each operator role to the various tablet screens and functionality. In addition to the below, there is also a Read Only role that has read-only access to all screens. The access type for each role can be customized from the defaults. The 'Deny' setting is a dominant setting for a Policy and should be used sparingly. The common way to not allow access to a policy is to leave the 'Allow' option unchecked.
|
Area |
Policy |
Access Type |
Super |
Field |
Field |
Basic Clinical |
Patient |
HHA |
|---|---|---|---|---|---|---|---|---|
| Main Menu | ||||||||
| Staff Calendar | Add Event | Full access | Allow | Allow | Allow | Allow | Allow | Allow |
| Staff Calendar | Edit Event | For myself only | Allow | Allow | No | Allow | No | Allow |
| Staff Calendar | Edit Event | For any staff | Allow | Allow | No | Allow | Allow | Allow |
| Staff Calendar | Delete Event | For myself | Allow | Allow | Allow | Allow | Allow | Allow |
| Staff Calendar | Delete Event | For any staff | Allow | Allow | No | Allow | Allow | Allow |
| Staff Calendar | Can drag/drop visits | For myself | Allow | Allow | Allow | Allow | No | No |
| Staff Calendar | Can drag/drop visits | For any staff | Allow | Allow | No | Allow | No | No |
| Staff Calendar | Can Exceed Visit Frequency | Full Access | Allow | No | No | No | No | No |
| Staff Calendar | Can Exceed Visit Authorizations | Full Access | Allow | No | No | No | No | No |
| Tasking | Full Access | Allow | Allow | Allow | Allow | Allow | Allow | |
| Documents | Staff & Patient Documents | Full Access | Allow | Allow | No | Allow | Allow | Allow |
| Documents | Hospice Election Addendum | Full Access | Allow | Allow | No | Allow | No | No |
| Case Conference | Case Conference | Full Access | Allow | Allow | Allow | Allow | No | Allow |
| Case Conference | Can Unlock Case Conference | Full Access | Allow | No | No | No | No | No |
| Can edit locked Clinical Entries (other than assessments) | For myself only | Allow | Allow | No | No | No | No | |
| Can edit locked Clinical Entries (other than assessments) | For any staff | Allow | No | No | No | No | No | |
| Can create a new patient | Full Access | Allow | No | No | No | Allow | No | |
| Can add a new resource | Full Access | Allow | Allow | No | No | Allow | No | |
| Can assign restricted roles | Full Access | Allow | No | No | No | No | No | |
| Medication Import | Full Access | Allow | Allow | Allow | Allow | Allow | Allow | |
|
Main Path |
Policy |
Access Type |
Super |
Field |
Field |
Basic Clinical |
Patient |
HHA |
| Patient Chart | ||||||||
| Assessments | Assessments | Full Access | Allow | Allow | Allow | Allow | No | No |
| Assessments | Can reserve unlocked assessments | For any Staff | Allow | No | No | No | No | No |
| Assessments | Can edit locked assessments | For myself only | Allow | Allow | No | No | No | No |
| Assessments | Can edit locked assessments | For any staff | Allow | No | No | No | No | No |
| Assessments | Can unlock a submitted OASIS Assessment | For myself only | Allow | No | No | No | No | No |
| Assessments | Can unlock a submitted OASIS Assessment | For any staff | Allow | No | No | No | No | No |
| Clinical Monitoring | Full Access | Allow | Allow | Allow | Allow | No | Allow | |
| Care Plan | Charting | Care Plan | Charting | Full Access | Allow | Allow | Allow | Allow | No | Allow |
| Care Plan | Charting | Modify Goals | Full Access | Allow | Allow | Allow | Allow | No | No |
| Care Plan | Charting | Can edit unlocked Care Plan | Charting | For myself only | Allow | Allow | Allow | No | No | Allow |
| Care Plan | Charting | Can edit unlocked Care Plan | Charting | For any staff | Allow | No | No | No | No | No |
| Clinical Notes | Clinical Notes | Full access | Allow | Allow | Allow | Allow | No | Allow |
| Clinical Notes | Can edit unlocked Clinical Notes | For myself only | Allow | Allow | Allow | No | No | No |
| Clinical Notes | Can edit unlocked Clinical Notes | For any staff | Allow | No | No | No | No | No |
| Medications | Medications | Full access | Allow | Allow | Allow | No | No | No |
| Medications | Can edit unlocked Medications | For myself only | Allow | Allow | Allow | No | No | No |
| Medications | Can edit unlocked Medications | For any staff | Allow | No | No | No | No | No |
| Visit Frequency | Visit Frequency | Full access | Allow | Allow | Allow | Allow | No | No |
| Visit Frequency | Ability to remove VSOC Signature | Full access | Allow | Allow | Allow | No | No | No |
| Visit Frequency | Ability to sign VSOC | Full access | Allow | Allow | Allow | No | No | No |
| Visit Frequency | Can edit unlocked Visit Frequencies | For myself only | Allow | Allow | Allow | No | No | No |
| Visit Frequency | Can edit unlocked Visit Frequencies | For any staff | Allow | No | No | No | No | No |
| Visit Frequency | Can edit locked Visit Frequencies | For myself only | Allow | Allow | No | No | No | No |
| Visit Frequency | Can edit locked Visit Frequencies | For any staff | Allow | No | No | No | No | No |
| Patient Calendar | Add Event | For myself | Allow | Allow | Allow | Allow | Allow | Allow |
| Patient Calendar | Add Event | For any staff | Allow | Allow | No | Allow | No | No |
| Patient Calendar | Edit Event | For myself | Allow | Allow | Allow | Allow | Allow | Allow |
| Patient Calendar | Edit Event | For any staff | Allow | Allow | No | Allow | Allow | Allow |
| Patient Calendar | Delete Event | For myself | Allow | Allow | Allow | Allow | Allow | Allow |
| Patient Calendar | Delete Event | For any staff | Allow | Allow | No | Allow | Allow | Allow |
| Patient Calendar | Can drag/drop visits | For myself | Allow | Allow | Allow | Allow | Allow | Allow |
| Patient Calendar | Can drag/drop visits | For any staff | Allow | Allow | No | Allow | Allow | Allow |
| Documents | Staff & Patient Documentation | Full access | Allow | Allow | Allow | Allow | Allow | Allow |
| Documents | Hospice Election Addendum | Full access | Allow | Allow | Allow | Allow | No | No |
| General Clinical | Full access | Allow | Allow | Allow | Allow | No | No | |
| Adverse Events | Falls | Full access | Allow | Allow | Allow | Allow | Allow | No |
| Adverse Events | Can edit unlocked falls | For myself only | Allow | Allow | Allow | No | No | No |
| Adverse Events | Can edit unlocked falls | For any staff | Allow | No | No | No | No | No |
| Adverse Events | Infections | Full access | Allow | Allow | Allow | Allow | Allow | No |
| Adverse Events | Can edit unlocked infections | For myself only | Allow | Allow | Allow | No | No | No |
| Adverse Events | Can edit unlocked infections | For any staff | Allow | No | No | No | No | No |
| Adverse Events | Infectious Diseases | Full access | Allow | Allow | Allow | Allow | Allow | No |
| Adverse Events | Can edit unlocked diseases | For myself only | Allow | Allow | Allow | No | No | No |
| Adverse Events | Can edit unlocked diseases | For any staff | Allow | No | No | No | No | No |
| Care Team | Full access | Allow | Allow | Allow | No | Allow | No | |
| Medical DX | Full access | Allow | Allow | Allow | No | Allow | No | |
| Procedures | Full access | Allow | Allow | Allow | No | No | No | |
| Basic | Demographics | Basic | Demographics | Full access | Allow | Allow | Allow | Allow | Allow | No |
| Basic | Demographics | Show Patient SSN | Full access | Allow | Allow | No | No | Allow | No |
| Basic | Demographics | Notes | Full access | Allow | No | No | No | Allow | No |
| Admission | Status | Admission | Status | Full access | Allow | Allow | Allow | Allow | Allow | No |
| Admission | Status | Encounter Info | Full access | Allow | Allow | No | Allow | Allow | No |
| Family | Friends | Full access | Allow | Allow | No | Allow | Allow | No | |
| Immunizations | Immunizations | Full access | Allow | Allow | No | No | No | No |
| Immunizations | Can edit unlocked Immunizations | For myself only | Allow | Allow | No | No | No | No |
| Immunizations | Can edit unlocked Immunizations | For any staff | Allow | No | No | No | No | No |
| Payer | Authorizations | Full access | Allow | Allow | No | Allow | Allow | No | |
| Patient Tasks | Full access | Allow | Allow | Allow | Allow | Allow | Allow | |
| Attachments | Full access | Allow | Allow | Allow | Allow | Allow | No | |
| Covid-19 Screening Tool | Full access | Allow | Allow | Allow | Allow | Allow | Allow |
Associated pages
- Mobile Tablet deployment
- Mobile Tablet security
- Mobile Tablet licensing
- Mobile Tablet access mobile settings
- Mobile Tablet adjust mobile mileage settings
- Mobile Tablet supported assessments
- Mobile Tablet application installation
- Mobile Tablet configuration
- Mobile Tablet configuration variables
- Mobile Tablet configuration profiles
- Mobile Tablet upgrade using a configuration profile
- Mobile Tablet first launch
