Patient Services report - Define tab
Path: Reports>General>Patient Services Report
Use the Define tab to specify information that you want to include in the report. This tab contains the following common options that you need to complete as appropriate for your agency:
- Date Range
- Branch
- Multiple Business Units Consolidation
- Patients
- Branch
Also, the Define tab contains the following options unique only to this report:
| Option | Description |
|---|---|
| Basis | Select the invoice date that you want the application to use when including invoices. |
| Date Provided | Use the date when the service was provided. |
| Date Entered | Use the date when the invoice was entered. The report displays both the Date Entered and the Date Provided for each service. |
| Show | Use this section to define the level of details to view on the report. |
| Full Patient and Service Detail | Print all patient and service detail, one page per patient. This view is used when you want to generate report for MSP patients. |
| Patient Detail | Print patient detail, one line per patient. |
| Summaries Only | Print totals for consolidation level, no patient detail. Available only for multi- Business Unit reports. |
| Summaries "Drill-Down" Version | Print a summary report with links to detailed information. Available only for single Business Unit reports. |
| Resource Type Criteria |
Use this grid to select the resources for the report. By default, all check boxes are clear, select the check boxes opposite the items that you want to report. Click the Staff Types button to select the appropriate staff types for the report. |
