SFNCopreviewform - MSO web service
Avatar MSO WEBSVC.SFNCopreviewform web service
This web service has the following calls:
- DeleteOutpatientReviewForm
- OutpatientReviewForm
DeleteOutpatientReviewForm call
The following table lists the DeleteOutpatientReviewForm parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
| MemberId | N/A | The MSO member ID |
|
| UniqueID | N/A | The unique ID of the row to be updated |
|
OutpatientReviewForm call
The following tables list the OutpatientReviewForm parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
| MemberId | N/A | The MSO member ID |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| OpReviewFormData | ASAMLevelScore | Free Text |
|
|
| ActivitiesDailyLiving | Dictionary field # 13332 in MSO State Forms | Required by Web Service |
|
| AgencyWorkFor | Free Text | Required by Web Service |
|
| AgencyWorkForMcaidNum | Free Text | Required by Web Service |
|
| Anxiety | Dictionary field # 13328 in MSO State Forms | Required by Web Service |
|
| AttendProvMcaidNumber | Free Text | Required by Web Service |
|
| AttendProvMcaidNumber2 | Free Text |
|
|
| AttendProvMcaidNumber3 | Free Text |
|
|
| AttendProvName | Free Text | Required by Web Service |
|
| AttendProvName2 | Free Text |
|
|
| AttendProvName3 | Free Text |
|
|
| AttendProvTelephone | Phone Number | Required by Web Service |
|
| BiomedicalConditions | Dictionary field # 13355 in MSO State Forms |
|
|
| Citations |
|
|
|
| ContractingProvider | Free Text | Required by Web Service |
|
| CoordOfCareBHP | Dictionary field # 13374 in MSO State Forms | Required by Web Service |
|
| CoordOfCareMedical | Dictionary field # 13375 in MSO State Forms | Required by Web Service |
|
| CurrentHeight | Free Text |
|
|
| CurrentPsychMed1Dosage | Free Text |
|
|
| CurrentPsychMed1Freq | Free Text |
|
|
| CurrentPsychMed1Name | Free Text |
|
|
| CurrentPsychMed2Dosage | Free Text |
|
|
| CurrentPsychMed2Freq | Free Text |
|
|
| CurrentPsychMed2Name | Free Text |
|
|
| CurrentPsychMed3Dosage | Free Text |
|
|
| CurrentPsychMed3Freq | Free Text |
|
|
| CurrentPsychMed3Name | Free Text |
|
|
| CurrentWeight | Number |
|
|
| DateFormSubmitted | Date | Required by Web Service |
|
| DiagAxisI1 | Free Text | Required by Web Service |
|
| DiagAxisI2 | Free Text |
|
|
| DiagAxisII1 | Free Text |
|
|
| DiagAxisII2 | Free Text |
|
|
| DiagAxisIII1 | Free Text |
|
|
| DiagAxisIII2 | Free Text |
|
|
| DiagAxisIV |
|
|
|
| DiagAxisVCurrentGaf | Number |
|
|
| DiagAxisVHighestGaf | Number |
|
|
| EPSDTCriteriaCitations |
|
|
|
| EmotBehavCogConditions | Dictionary field # 13356 in MSO State Forms |
|
|
| EndDateOfRequest | Date | Required by Web Service |
|
| GUID | GUID |
|
|
| ImpusliveRecklessAggressive | Dictionary field # 13331 in MSO State Forms | Required by Web Service |
|
| InsuredsBenefitPlan | Dictionary field # 13311 in MSO State Forms | Required by Web Service |
|
| IntoxicatedWDPotential | Dictionary field # 13354 in MSO State Forms |
|
|
| JobSchoolPerfProb | Dictionary field # 13341 in MSO State Forms | Required by Web Service |
|
| LMEReviewerComments | Scrolling Text |
|
|
| LegalProblems | Dictionary field # 13343 in MSO State Forms | Required by Web Service |
|
| LevelOfCareSvcType | Dictionary field # 13302 in MSO State Forms | Required by Web Service |
|
| MOS |
|
|
|
| MOSApply | Dictionary field # 13915 in MSO State Forms |
|
|
| MOSUnits | Number |
|
|
| MedicalPhysicalCond | Dictionary field # 13338 in MSO State Forms | Required by Web Service |
|
| MemberFamilyInvolved | Dictionary field # 13373 in MSO State Forms | Required by Web Service |
|
| MembersCity | Free Text | Required by Web Service |
|
| MembersID | Free Text | Required by Web Service |
|
| MembersRiskOthers | Dictionary field # 13325 in MSO State Forms | Required by Web Service |
|
| MembersRiskSelf | Dictionary field # 13324 in MSO State Forms | Required by Web Service |
|
| MembersState | State | Required by Web Service |
|
| MembersStreet | Free Text | Required by Web Service |
|
| MoodDisturbances | Dictionary field # 13327 in MSO State Forms | Required by Web Service |
|
| PersonFillFormEmail | Free Text | Required by Web Service |
|
| PersonFillFormName | Name | Required by Web Service |
|
| PersonFillFormTelephone | Phone Number | Required by Web Service |
|
| ProviderComments | Scrolling Text |
|
|
| PsychTxCompliance | Dictionary field # 13363 in MSO State Forms |
|
|
| PsychiatricEval | Dictionary field # 13376 in MSO State Forms | Required by Web Service |
|
| PsychosisHallucDelus | Dictionary field # 13329 in MSO State Forms | Required by Web Service |
|
| PyschTxOutcome | Dictionary field # 13362 in MSO State Forms |
|
|
| PyschTxPast12Months |
| Required by Web Service |
|
| ReadinessToChange | Dictionary field # 13357 in MSO State Forms |
|
|
| ReceivingDisability | Dictionary field # 13312 in MSO State Forms | Required by Web Service |
|
| RecoveryEnvironment | Dictionary field # 13359 in MSO State Forms |
|
|
| ReferringMDMcaidNum | Free Text |
|
|
| ReferringMDName | Free Text |
|
|
| RelapsePotential | Dictionary field # 13358 in MSO State Forms |
|
|
| RequestNumber | Number |
|
|
| RequestStatusReason |
| Required by Web Service |
|
| RequestType | Dictionary field # 12991 in MSO State Forms | Required by Web Service |
|
| RetroMedicaidRequest |
|
|
|
| RevisionProvChangeRequest | Dictionary field # 13926 in MSO State Forms |
|
|
| ServiceAddressCity | Free Text | Required by Web Service |
|
| ServiceAddressState | State | Required by Web Service |
|
| ServiceAddressStreet | Free Text | Required by Web Service |
|
| ServiceCode1 | Free Text | Required by Web Service |
|
| ServiceCode2 | Free Text |
|
|
| ServiceCode3 | Free Text |
|
|
| ServiceCode4 | Free Text |
|
|
| ServiceCode5 | Free Text |
|
|
| ServiceCode6 | Free Text |
|
|
| ServiceCode7 | Free Text |
|
|
| SocialRelatMarFamProbs | Dictionary field # 13342 in MSO State Forms | Required by Web Service |
|
| StartDateOfRequest | Date | Required by Web Service |
|
| StatusOfRequest | Dictionary field # 13901 in MSO State Forms | Required by Web Service |
|
| SubstAbuseTxCompliance | Dictionary field # 13366 in MSO State Forms |
|
|
| SubstAbuseTxOutcome | Dictionary field # 13365 in MSO State Forms |
|
|
| SubstAbuseTxPast12Months |
| Required by Web Service |
|
| SubstanceAbuseDepend | Dictionary field # 13339 in MSO State Forms | Required by Web Service |
|
| SubstanceUse |
|
|
|
| ThinkCogMemConcProbs | Dictionary field # 13330 in MSO State Forms | Required by Web Service |
|
| TreatingProviderName | Name | Required by Web Service |
|
| TreatmentPlan |
| Required by Web Service |
|
| TypeOfConsumer | Dictionary field # 13434 in MSO State Forms | Required by Web Service |
|
| TypeOfReview | Dictionary field # 13445 in MSO State Forms | Required by Web Service |
|
| TypeOfSvcRequested | Dictionary field # 13303 in MSO State Forms | Required by Web Service |
|
| UTCTimestamp | Timestamp |
|
|
| UniqueID | Free Text |
|
|
| UnitsAuthorized1 | Number | Required by Web Service |
|
| UnitsAuthorized2 | Number |
|
|
| UnitsAuthorized3 | Number |
|
|
| UnitsAuthorized4 | Number |
|
|
| UnitsAuthorized5 | Number |
|
|
| UnitsAuthorized6 | Number |
|
|
| UnitsAuthorized7 | Number |
|
|
| UnitsRequested1 | Number | Required by Web Service |
|
| UnitsRequested2 | Number |
|
|
| UnitsRequested3 | Number |
|
|
| UnitsRequested4 | Number |
|
|
| UnitsRequested5 | Number |
|
|
| UnitsRequested6 | Number |
|
|
| UnitsRequested7 | Number |
|
|
| UrgencyOfRequest | Dictionary field # 13443 in MSO State Forms |
|
|
| UsuallyAdherentMed1 | Dictionary field # 13380 in MSO State Forms |
|
|
| UsuallyAdherentMed2 | Dictionary field # 13384 in MSO State Forms |
|
|
| UsuallyAdherentMed3 | Dictionary field # 13388 in MSO State Forms |
|
|
| Weight | Dictionary field # 13334 in MSO State Forms | Required by Web Service |
|
| WeightLoss | Dictionary field # 13333 in MSO State Forms | Required by Web Service |
|
| WeightPounds | Number |
|
