SQL Table - RADplus_users_roles
Storage table for the User Role Definition form.
| Table Column | Comment |
| ID | Unique row ID. |
| FACILITY | Associated facility. |
| active | Yes (active user role), or No (deactivated user role). |
| r_allow_alert_access_code | Y (user role - can access clients with Error client alert types). |
| r_allow_alert_access_value | Yes (user role - can access clients with Error client alert types). |
| r_allow_alert_access_type_code | Client error alert type codes. Blank when allow_alert_access_code column is N. |
| r_allow_alert_access_type_value | Client error alert type values. Blank when allow_alert_access_value column is N. |
| chart_review_ids | Chart form code. |
| chart_review_descriptions | Chart form description. |
| r_allow_external_sql_code | Y (user role - can access SQL tables). |
| r_allow_external_sql_value | Yes (user role - can access SQL tables). |
| r_allow_ext_sql_oth_code | Y (user role - can access SQL tables in other system codes). |
| r_allow_ext_sql_oth_value | Yes (user role - can access SQL tables in other system codes). |
| r_allow_to_modify_fonts_code | Y (user role - can modify printer fonts). |
| r_allow_to_modify_fonts_value | Yes (user role - can modify printer fonts). |
| r_ext_sql_other_facilities | Additional system codes user access granted. Null if role_allow_external_sql_other_code equals N. |
| role_filing_auth_code | Y (user role - requires filing authentication). |
| role_filing_auth_value | Yes (user role - requires filing authentication). |
| r_option_descriptions | Form description. |
| r_option_entry_prompt_code | Y (user role - prompt to enter form entry password). |
| r_option_entry_prompt_value | Yes (user role - prompt to enter form entry password). |
| r_option_ids | Form ID code. |
| r_prev_app_logout_code | Y (user role - cannot access Logout button). |
| r_prev_app_logout_value | Yes (user role - cannot access Logout button). |
| r_prev_sel_button_code | Y (user role - cannot access Select Client button). |
| r_prev_sel_button_value | Yes (user role - cannot access Select Client button). |
| r_security_level | User role security level (1 - 4). |
| r_system_codes | User role - access additional system code ID. Null if multiple system code functionality not enabled. |
| r_table_ids | User role - access additional system code value. Null if multiple system code functionality not enabled. |
| r_timeout_seconds | Total number of seconds before automatic logout. |
| USERROLE | User role code. |
| copy_system_codes |
|
| emergency_role_code |
|
| emergency_role_value |
|
| chart_form_descriptions |
|
| chart_form_ids |
|
| r_allow_access_code |
|
| r_allow_access_types_code |
|
| r_allow_access_value |
|
| r_allow_access_types_value |
|
| r_allow_external_sql_code |
|
| r_allow_external_sql_value |
|
| r_allow_ext_sql_oth_code |
|
| r_allow_ext_sql_oth_value |
|
| r_allow_modify_font_code |
|
| r_allow_modify_font_value |
|
| required_dongle_auth_code |
|
| required_dongle_auth_value |
|
| r_quick_forms_desc |
|
| r_quick_forms_ids |
|
| r_rxconnect_desc |
|
| r_rxconnect_ids |
|
