SQL Table - RADplus_table_dsm_user
Storage table for the user-defined DSM portion of the Diagnosis Table Maintenance form.
| Table Column | Comment |
| ID | Unique row ID. |
| active_code | Y (DSM code active), or N (DSM code not active). |
| active_value | Yes (DSM code active), or No (DSM code not active). |
| code_axis | (axis I code). 2 (axis II code). 1&2 (axis I and II codes). |
| DSMCSMCODE | DSM IV code. |
| DSMUSERCODE | USER-defined diagnosis code. |
| dsm_user_description | USER-defined diagnosis description. |
| end_date | End Date field date. |
| ICDCODE | ICD9 code. |
| start_date | Start Date field date. |
