SFNCiptreatrep - MSO web service
Avatar MSO WEBSVC.SFNCiptreatrep web service
This web service has the following calls:
- DeleteInpatientTreatmentRep
- InpatientTreatmentRep
DeleteInpatientTreatmentRep call
The following table lists the DeleteInpatientTreatmentRep parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
| MemberId | N/A | The MSO member ID |
|
| UniqueID | N/A | The unique ID of the row to be updated |
|
InpatientTreatmentRep call
The following tables list the InpatientTreatmentRep parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
| MemberId | N/A | The MSO member ID |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| IpTreatmentRepData | ActivitiesDailyLiving | Dictionary field # 13049 in MSO State Forms | Required by Web Service |
|
| ActualDischargeDate | Date |
|
|
| ActualDischargeLOC | Dictionary field # 13162 in MSO State Forms |
|
|
| ActualDischargeLOCOther | Free Text |
|
|
| ActualDischargeResid | Dictionary field # 13164 in MSO State Forms |
|
|
| ActualDischargeResidOther | Free Text |
|
|
| AdmitDate | Date |
|
|
| AftercareProvider | Dictionary field # 13170 in MSO State Forms |
|
|
| AftercareProviderName | Name |
|
|
| AftercareProviderTelephone | Phone Number |
|
|
| Anxiety | Dictionary field # 13045 in MSO State Forms | Required by Web Service |
|
| AsamLevelScore | Free Text |
|
|
| AttendingProvider | Name | Required by Web Service |
|
| AttendingProviderTelephone | Phone Number | Required by Web Service |
|
| AxisI1 | Free Text | Required by Web Service |
|
| AxisI2 | Free Text |
|
|
| AxisII1 | Free Text |
|
|
| AxisII2 | Free Text |
|
|
| AxisIII1 | Free Text |
|
|
| AxisIII2 | Free Text |
|
|
| AxisIV |
|
|
|
| AxisVCurrentGaf | Number |
|
|
| AxisVHighestGaf | Number |
|
|
| BAL | Number |
|
|
| BarriersToDischarge | Dictionary field # 13140 in MSO State Forms |
|
|
| BarriersToDischargeOther | Free Text |
|
|
| BaselineFunctioning | Dictionary field # 13142 in MSO State Forms |
|
|
| BaselineFunctioningOther | Free Text |
|
|
| Biomedical | Dictionary field # 13125 in MSO State Forms |
|
|
| BloodPressure | Free Text |
|
|
| Citations |
|
|
|
| City | Free Text | Required by Web Service |
|
| ContractingProvider | Free Text | Required by Web Service |
|
| CriminalJusticeInvolvement | Dictionary field # 13081 in MSO State Forms | Required by Web Service |
|
| CurrentSeriousAttempts | Dictionary field # 13039 in MSO State Forms | Required by Web Service |
|
| CurrentWeight | Number |
|
|
| DSSCPS | Dictionary field # 13086 in MSO State Forms | Required by Web Service |
|
| DateOfTherapy | Date |
|
|
| DateRecentAttemptGesture | Date |
|
|
| DischargeCondition | Dictionary field # 13156 in MSO State Forms |
|
|
| DischargeDiagnosis |
|
|
|
| DischargeGAF | Number |
|
|
| DischargeInPlace | Dictionary field # 13159 in MSO State Forms |
|
|
| Discharged | Dictionary field # 13152 in MSO State Forms | Required by Web Service |
|
| EAPInvolved | Dictionary field # 13079 in MSO State Forms | Required by Web Service |
|
| EAPName | Name |
|
|
| EPSDTCriteriaCitations |
|
|
|
| EmotBehavCognitiveConditions | Dictionary field # 13126 in MSO State Forms |
|
|
| EndDateOfRequest | Date | Required by Web Service |
|
| EstimatedWorkReturn | Date |
|
|
| ExpectedDischargeDate | Date |
|
|
| FamilyCoupleTherapy | Dictionary field # 13132 in MSO State Forms |
|
|
| FireSetting | Dictionary field # 13084 in MSO State Forms | Required by Web Service |
|
| FollowUpName | Name |
|
|
| GUID | GUID |
|
|
| GangInvolvement | Dictionary field # 13085 in MSO State Forms | Required by Web Service |
|
| Height | Free Text |
|
|
| IOPPartial | Dictionary field # 13063 in MSO State Forms |
|
|
| IOPPartialCompliance | Dictionary field # 13064 in MSO State Forms |
|
|
| IPResidGroupHomeOutcome | Dictionary field # 13065 in MSO State Forms |
|
|
| IPResidGroupTxCompliance | Dictionary field # 13066 in MSO State Forms |
|
|
| ImpusliveRecklessAggressive | Dictionary field # 13048 in MSO State Forms | Required by Web Service |
|
| IndicateReadmitStatus | Dictionary field # 13248 in MSO State Forms |
|
|
| Intoxicated | Dictionary field # 13124 in MSO State Forms |
|
|
| JobSchoolPerfromance | Dictionary field # 13056 in MSO State Forms | Required by Web Service |
|
| LMEReviewerComments | Scrolling Text |
|
|
| Legal | Dictionary field # 13058 in MSO State Forms | Required by Web Service |
|
| LengthOfProgram | Free Text |
|
|
| LevelOfCareOther | Free Text |
|
|
| LevelOfCareSvcType | Dictionary field # 13002 in MSO State Forms | Required by Web Service |
|
| MHPsychTxHistory | Dictionary field # 13060 in MSO State Forms |
|
|
| MOS |
|
|
|
| MOSApply | Dictionary field # 13915 in MSO State Forms |
|
|
| MOSUnits | Number |
|
|
| MandatoryWorkplaceReferral | Dictionary field # 13078 in MSO State Forms | Required by Web Service |
|
| MedicalPhysicalCondition | Dictionary field # 13054 in MSO State Forms | Required by Web Service |
|
| Medication1Adherent | Dictionary field # 13092 in MSO State Forms |
|
|
| Medication1Dosage | Free Text |
|
|
| Medication1Freq | Free Text |
|
|
| Medication1Name | Free Text |
|
|
| Medication2Adherent | Dictionary field # 13095 in MSO State Forms |
|
|
| Medication2Dosage | Free Text |
|
|
| Medication2Freq | Free Text |
|
|
| Medication2Name | Free Text |
|
|
| Medication3Adherent | Dictionary field # 13098 in MSO State Forms |
|
|
| Medication3Dosage | Free Text |
|
|
| Medication3Freq | Free Text |
|
|
| Medication3Name | Free Text |
|
|
| MembersMedicaidNumber | Free Text | Required by Web Service |
|
| MoodDisturbances | Dictionary field # 13044 in MSO State Forms | Required by Web Service |
|
| NumPsychHospitalizations | Number |
|
|
| OOSPlacementRequest | Dictionary field # 13256 in MSO State Forms |
|
|
| Outpatient | Dictionary field # 13061 in MSO State Forms |
|
|
| OutpatientCompliance | Dictionary field # 13062 in MSO State Forms |
|
|
| PatientTelephone | Phone Number | Required by Web Service |
|
| PatientsLocation | Dictionary field # 13007 in MSO State Forms | Required by Web Service |
|
| PersonFillFormEmail | Free Text | Required by Web Service |
|
| PersonFillFormName | Name | Required by Web Service |
|
| PersonFillFormTelephone | Phone Number | Required by Web Service |
|
| PhoneNumber | Phone Number |
|
|
| PlannedDischargeLOC | Dictionary field # 13147 in MSO State Forms | Required by Web Service |
|
| PlannedDischargeLOCOther | Free Text |
|
|
| PlannedDischargeResid | Dictionary field # 13149 in MSO State Forms | Required by Web Service |
|
| PlannedDischargeResidOther | Free Text |
|
|
| Positive | Free Text |
|
|
| PrecipitatingEvent | Scrolling Text | Required by Web Service |
|
| Prescriber | Dictionary field # 13178 in MSO State Forms |
|
|
| PrescribingPhysician | Dictionary field # 13175 in MSO State Forms |
|
|
| PrescribingPhysicianName | Name |
|
|
| PrescribingPhysicianTelephone | Phone Number |
|
|
| PrimaryCarePhysNotified | Dictionary field # 13161 in MSO State Forms |
|
|
| PriorSeriousAttempts | Dictionary field # 13040 in MSO State Forms | Required by Web Service |
|
| PriorSeriousGestures | Dictionary field # 13041 in MSO State Forms | Required by Web Service |
|
| Probation | Dictionary field # 13082 in MSO State Forms | Required by Web Service |
|
| ProviderCity | Free Text | Required by Web Service |
|
| ProviderComments | Scrolling Text |
|
|
| ProviderIDNumber | Free Text | Required by Web Service |
|
| ProviderName | Free Text | Required by Web Service |
|
| ProviderState | State | Required by Web Service |
|
| ProviderStreetAddress | Free Text | Required by Web Service |
|
| Psychosis | Dictionary field # 13046 in MSO State Forms | Required by Web Service |
|
| PsychotropicMedications |
|
|
|
| Pulse | Number |
|
|
| ReadinessToChange | Dictionary field # 13127 in MSO State Forms |
|
|
| ReasonForStay | Dictionary field # 13138 in MSO State Forms |
|
|
| ReasonForStayOther | Free Text |
|
|
| RecoveryEnvironment | Dictionary field # 13129 in MSO State Forms |
|
|
| RefProvMedicaidNum | Free Text |
|
|
| RefProvName | Free Text |
|
|
| RelapseDate | Date |
|
|
| RelapsePotential | Dictionary field # 13128 in MSO State Forms |
|
|
| Relationship | Dictionary field # 13167 in MSO State Forms |
|
|
| RelationshipOther | Free Text |
|
|
| RequestNumber | Number |
|
|
| RequestStatusReason |
| Required by Web Service |
|
| RequestType | Dictionary field # 12991 in MSO State Forms | Required by Web Service |
|
| Respiration | Number |
|
|
| RetroMedicaidRequest |
|
|
|
| RevisionProvChangeRequest | Dictionary field # 13925 in MSO State Forms |
|
|
| RiskToOthers | Dictionary field # 13038 in MSO State Forms | Required by Web Service |
|
| RiskToSelf | Dictionary field # 13037 in MSO State Forms | Required by Web Service |
|
| ScheduledAppointmentDateACBProv | Date |
|
|
| ScheduledAppointmentDatePhysicn | Date |
|
|
| ServiceCode1 | Free Text | Required by Web Service |
|
| ServiceCode2 | Free Text |
|
|
| ServiceCode3 | Free Text |
|
|
| ServiceCode4 | Free Text |
|
|
| ServiceCode5 | Free Text |
|
|
| ServiceCode6 | Free Text |
|
|
| ServiceCode7 | Free Text |
|
|
| SexualBehavior | Dictionary field # 13083 in MSO State Forms | Required by Web Service |
|
| Sobriety | Dictionary field # 13121 in MSO State Forms |
|
|
| SocialMarFamilyProbs | Dictionary field # 13057 in MSO State Forms | Required by Web Service |
|
| StartDateOfRequest | Date | Required by Web Service |
|
| State | State | Required by Web Service |
|
| StatusOfRequest | Dictionary field # 13901 in MSO State Forms | Required by Web Service |
|
| SubscribersEmployer | Free Text | Required by Web Service |
|
| SubstAbuseHosplitalizations | Number |
|
|
| SubstAbuseIOPPartialOutcome | Dictionary field # 13072 in MSO State Forms |
|
|
| SubstAbuseIOPPartialTxComp | Dictionary field # 13073 in MSO State Forms |
|
|
| SubstAbuseIPResGrpHomeComp | Dictionary field # 13075 in MSO State Forms |
|
|
| SubstAbuseIPResGrpHomeOutcome | Dictionary field # 13074 in MSO State Forms |
|
|
| SubstAbuseOPOutcome | Dictionary field # 13070 in MSO State Forms |
|
|
| SubstAbuseOPTxComp | Dictionary field # 13071 in MSO State Forms |
|
|
| SubstAbuseTxHistory | Dictionary field # 13069 in MSO State Forms |
|
|
| Substance1 | Dictionary field # 13100 in MSO State Forms |
|
|
| Substance1Amount | Free Text |
|
|
| Substance1CurrentUse | Dictionary field # 13101 in MSO State Forms |
|
|
| Substance1DateLastUsed | Date |
|
|
| Substance1Frequency | Dictionary field # 13211 in MSO State Forms |
|
|
| Substance2 | Dictionary field # 13103 in MSO State Forms |
|
|
| Substance2Amount | Free Text |
|
|
| Substance2CurrentUse | Dictionary field # 13104 in MSO State Forms |
|
|
| Substance2DateLastUsed | Date |
|
|
| Substance2Frequency | Dictionary field # 13213 in MSO State Forms |
|
|
| Substance3 | Dictionary field # 13106 in MSO State Forms |
|
|
| Substance3Amount | Free Text |
|
|
| Substance3CurrentUse | Dictionary field # 13107 in MSO State Forms |
|
|
| Substance3DateLastUsed | Date |
|
|
| Substance3Frequency | Dictionary field # 13215 in MSO State Forms |
|
|
| SubstanceAbuseDepend | Dictionary field # 13055 in MSO State Forms | Required by Web Service |
|
| SubstanceUseAbuse | Dictionary field # 13099 in MSO State Forms | Required by Web Service |
|
| Temperature | Free Text |
|
|
| ThinkingCognitionMemory | Dictionary field # 13047 in MSO State Forms | Required by Web Service |
|
| TreatmentInvolved |
|
|
|
| TreatmentInvolvedOther | Free Text |
|
|
| TypeOfAppointment | Dictionary field # 13174 in MSO State Forms |
|
|
| TypeOfCare | Dictionary field # 13005 in MSO State Forms | Required by Web Service |
|
| TypeOfDischarge | Dictionary field # 13160 in MSO State Forms |
|
|
| TypeOfRequest | Dictionary field # 13134 in MSO State Forms |
|
|
| TypeOfReview | Dictionary field # 13004 in MSO State Forms | Required by Web Service |
|
| UDS | Dictionary field # 13117 in MSO State Forms |
|
|
| UDSDate | Date |
|
|
| UDSOutcome | Dictionary field # 13119 in MSO State Forms |
|
|
| URFaxPhoneNumber | Phone Number | Required by Web Service |
|
| URName | Name | Required by Web Service |
|
| URPhoneNumber | Phone Number | Required by Web Service |
|
| UTCTimestamp | Timestamp |
|
|
| UniqueID | Free Text |
|
|
| UnitsAuthorized1 | Number | Required by Web Service |
|
| UnitsAuthorized2 | Number |
|
|
| UnitsAuthorized3 | Number |
|
|
| UnitsAuthorized4 | Number |
|
|
| UnitsAuthorized5 | Number |
|
|
| UnitsAuthorized6 | Number |
|
|
| UnitsAuthorized7 | Number |
|
|
| UnitsRequested1 | Number | Required by Web Service |
|
| UnitsRequested2 | Number |
|
|
| UnitsRequested3 | Number |
|
|
| UnitsRequested4 | Number |
|
|
| UnitsRequested5 | Number |
|
|
| UnitsRequested6 | Number |
|
|
| UnitsRequested7 | Number |
|
|
| UrgencyOfRequest | Dictionary field # 13255 in MSO State Forms |
|
|
| Victim | Dictionary field # 13087 in MSO State Forms | Required by Web Service |
|
| WeightChangeGain | Dictionary field # 13050 in MSO State Forms | Required by Web Service |
|
| WeightChangeLoss | Dictionary field # 13051 in MSO State Forms | Required by Web Service |
|
| WithdrawalSymptoms |
|
|
|
| WithdrawalSymptoms2 |
|
|
