SFNCcapcasemanage - MSO web service
Avatar MSO WEBSVC.SFNCcapcasemanage web service
This web service has the following calls:
- CapCaseManagement
- DeleteCapCaseManagement
CapCaseManagement call
The following tables list the CapCaseManagement parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
| MemberId | N/A | The MSO member ID |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| CapCaseManageData | ActualDischargeDate | Date |
|
|
| ActualDishargeResidence | Dictionary field # 13542 in MSO State Forms |
|
|
| AdditionalInfoJust | Scrolling Text |
|
|
| AxisI1 | Free Text | Required by Web Service |
|
| AxisI2 | Free Text |
|
|
| AxisII1 | Free Text |
|
|
| AxisII2 | Free Text |
|
|
| AxisIII1 | Free Text |
|
|
| AxisIII2 | Free Text |
|
|
| AxisIV1 | Free Text |
|
|
| AxisV1 | Free Text |
|
|
| CMCEmail | Free Text | Required by Web Service |
|
| CMCIDNumber | Free Text | Required by Web Service |
|
| CMCName | Free Text |
|
|
| CaseManagerName | Name | Required by Web Service |
|
| CaseManagerTelephone | Phone Number | Required by Web Service |
|
| Citations |
|
|
|
| ConsumerDischarge | Dictionary field # 13537 in MSO State Forms | Required by Web Service |
|
| ContractingProvider | Free Text | Required by Web Service |
|
| CurrentSNAP | Free Text | Required by Web Service |
|
| DischargeCondition | Dictionary field # 13541 in MSO State Forms |
|
|
| DischargeSNAP | Free Text |
|
|
| EPSDTCriteriaCitations |
|
|
|
| EmailPersonCompleting | Free Text | Required by Web Service |
|
| EndDateOfRequest | Date | Required by Web Service |
|
| GUID | GUID |
|
|
| LME | Free Text | Required by Web Service |
|
| LMEReviewerComments | Scrolling Text |
|
|
| LMETelephone | Phone Number | Required by Web Service |
|
| LegalGuardianLRP | Name | Required by Web Service |
|
| LegalGuardianPaidProvider | Dictionary field # 13585 in MSO State Forms | Required by Web Service |
|
| MOS |
|
|
|
| MOSApply | Dictionary field # 13915 in MSO State Forms |
|
|
| MOSUnits | Number |
|
|
| MedicationDX | Free Text |
|
|
| MembersCity | Free Text | Required by Web Service |
|
| MembersCurrentLoc | Dictionary field # 13525 in MSO State Forms | Required by Web Service |
|
| MembersCurrentLocOther | Free Text |
|
|
| MembersMedicaidNumber | Free Text | Required by Web Service |
|
| MembersState | State | Required by Web Service |
|
| MembersStreet | Free Text | Required by Web Service |
|
| NumberLicensedBeds | Number |
|
|
| PersonCompletingForm | Name | Required by Web Service |
|
| PhonePersonCompleting | Phone Number | Required by Web Service |
|
| PrimaryDiagnosisDischarge |
|
|
|
| ProviderCity | Free Text | Required by Web Service |
|
| ProviderComments | Scrolling Text |
|
|
| ProviderContactName | Name | Required by Web Service |
|
| ProviderFaxPhone | Phone Number | Required by Web Service |
|
| ProviderIDNumber | Free Text | Required by Web Service |
|
| ProviderOfService | Free Text | Required by Web Service |
|
| ProviderState | State | Required by Web Service |
|
| ProviderStreet | Free Text | Required by Web Service |
|
| ProviderTelephone | Phone Number | Required by Web Service |
|
| RequestNumber | Number |
|
|
| RequestStatusReason |
| Required by Web Service |
|
| RequestType | Dictionary field # 12991 in MSO State Forms | Required by Web Service |
|
| RetroMedicaidRequest |
|
|
|
| RevisionProvChangeRequest | Dictionary field # 13924 in MSO State Forms |
|
|
| SISIndexScore | Number |
|
|
| SNAPIndexScore | Free Text | Required by Web Service |
|
| ServiceCode1 | Free Text | Required by Web Service |
|
| ServiceCode2 | Free Text |
|
|
| ServiceCode3 | Free Text |
|
|
| ServiceCode4 | Free Text |
|
|
| ServiceCode5 | Free Text |
|
|
| ServiceCode6 | Free Text |
|
|
| StartDateOfRequest | Date | Required by Web Service |
|
| StatusOfRequest | Dictionary field # 13901 in MSO State Forms | Required by Web Service |
|
| TelephoneNumber | Phone Number | Required by Web Service |
|
| TypeOfCareOther | Free Text |
|
|
| TypeOfCareReqSvcType | Dictionary field # 13503 in MSO State Forms | Required by Web Service |
|
| TypeOfRequest | Dictionary field # 13502 in MSO State Forms | Required by Web Service |
|
| UTCTimestamp | Timestamp |
|
|
| UniqueID | Free Text |
|
|
| UnitsAuthorized1 | Number | Required by Web Service |
|
| UnitsAuthorized2 | Number |
|
|
| UnitsAuthorized3 | Number |
|
|
| UnitsAuthorized4 | Number |
|
|
| UnitsAuthorized5 | Number |
|
|
| UnitsAuthorized6 | Number |
|
|
| UnitsRequested1 | Number | Required by Web Service |
|
| UnitsRequested2 | Number |
|
|
| UnitsRequested3 | Number |
|
|
| UnitsRequested4 | Number |
|
|
| UnitsRequested5 | Number |
|
|
| UnitsRequested6 | Number |
|
|
| UrgencyOfRequest | Dictionary field # 13593 in MSO State Forms |
|
|
| WaiverType | Dictionary field # 13577 in MSO State Forms |
|
DeleteCapCaseManagement call
The following table lists the DeleteCapCaseManagement parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
| MemberId | N/A | The MSO member ID | |
| UniqueID | N/A | The unique ID of the row to be updated |
