ProgramMaintenance - Cal-PM web service
Avatar Cal-PM WEBSVC.ProgramMaintenance web service has the following calls:
- AddProgramMaintenance - Create a new program
- UpdateProgramMaintenance - Update an existing program. Note that all the fields need to be filled with existing values if no change is to be made to that field.
- GetDictionaryItems - Get a list of dictionary fields and values that apply to fields in Add and Update calls.
AddProgramMaintenance and UpdateProgramMaintenance
The following tables list the parameters, properties, accepted values, and associated dictionaries of AddProgramMaintenance and UpdateProgramMaintenance methods`.
Parameters with no Properties
| Parameter |
Property |
Value Accepted |
Notes |
|
SystemCode |
N/A |
Avatar System Code |
"examples: SAMPLE, LIVE, etc." |
|
UserName |
N/A |
Avatar User ID |
|
|
Password |
N/A |
Avatar Password |
|
Parameters with Properties
| Parameter |
Property |
Value Accepted |
Notes |
|
ProgramMaintenanceInfo |
ProgramMaintenanceObject |
WEBSVC.ProgramMaintenanceObject |
This parameter is itself a web service object -- see below for its properties |
GetDictionaryItems
The following tables list GetDictionaryItems parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter |
Property |
Value Accepted |
Notes |
|
SystemCode |
N/A |
Avatar System Code |
"examples: SAMPLE, LIVE, etc." |
|
UserName |
N/A |
Avatar User ID |
|
|
Password |
N/A |
Avatar Password |
|
Object class WEBSVC.ProgramMaintenanceObject
| Parameter |
Property |
Value Accepted |
Notes |
| ProgramMaintenanceObject | Free Text | Program | |
| Free Text | Program Code | ||
| Free Text | Program Type | ||
| Free Text, Other Tabled Files Dictionary 70076 | AB2034 Program (MHSA) | ||
| Free Text | ADP Cost Report - Program Code | ||
| Free Text, Other Tabled Files Dictionary 70078 | ADP Legal Entity | ||
| Free Text, Other Tabled Files Dictionary 1504 | Active | ||
| Free Text | Associated Service Programs | ||
| Free Text, Other Tabled Files Dictionary 1558 | Does this program meet 42 CFR Part 2 Regulations? | ||
| Free Text | Cal-OMS Levels of Care Provided | ||
| Free Text | Cal-OMS Provider No Activity Submission Status | ||
| Free Text | Cal-OMS Special Treatment/Recovery Program | ||
| Free Text | Cal-OMS Type of Service | ||
| Free Text | Cal-OMS Type of Service/Program | ||
| Free Text | Client Treatment Plan Service Restriction Exceptions Chain Form | ||
| Free Text | County ID (CalOMS) | ||
| Free Text, Other Tabled Files Dictionary 1586 | Default Allowable Services in the Client Treatment Plan | ||
| Free Text | Default Number Of Days For Expected Discharge | ||
| Free Text | Description | ||
| Free Text, Other Tabled Files Dictionary 1580 | Emergency Room Program (Used for ARRA CQM Reports) | ||
| Free Text, Other Tabled Files Dictionary 1585 | Enable Service Entry Restriction for Program | ||
| Free Text | Encounter CPT Code | ||
| Free Text | Encounter SNOMED Code (MU Hospital) | ||
| Free Text, Other Tabled Files Dictionary 70065 | Evidence-Based Practices / Service Strategies (CSI) | ||
| WEBSVC.ExtDataElements | This parameter is itself a web service object -- see below for its properties | ||
| Free Text, Other Tabled Files Dictionary 1595 | Exclude Program From Measures Reporting | ||
| Free Text | Full Service Partnership Program ID (MHSA) | ||
| Free Text, Other Tabled Files Dictionary 1212 | Guarantor | ||
| Free Text | HCO Id | ||
| Free Text, Other Tabled Files Dictionary 1593 | Is This Program Associated With An External Ambulatory Provider? | ||
| Free Text | LA County Program | ||
| Free Text | Legal Entity | ||
| Free Text | Licensed For Methadone and/or LAAM | ||
| Free Text | Location | ||
| Free Text | Mental Health Program (CSI) | ||
| Free Text | Mode Of Service (CSI) | ||
| Free Text | Number Of Days After Admission That Treatment Plan Is Required | ||
| Free Text | OSHPD Program | ||
| Free Text | Place Of Service (CSI) | ||
| Free Text | Plan | ||
| Free Text, Other Tabled Files Dictionary 1518 | Primarily Medical Program | ||
| Free Text, Other Tabled Files Dictionary 1599 | Primary Care Program | ||
| Free Text | Program Address - City | ||
| Program Address - State | |||
| Free Text | Program Address - Street | ||
| Zip Code | Program Address - Zipcode | ||
| Free Text | Program Census Limitation | ||
| Free Text, Other Tabled Files Dictionary 1533 | Program Census Warning | ||
| Free Text | Program Code (S/D Medi-Cal) | ||
| Free Text | Program Fax Number | ||
| Phone Number | Program Phone Number | ||
| Free Text | Program Tax Id | ||
| Free Text | Program Taxonomy Code | ||
| Free Text | Provider | ||
| Free Text | Provider Code (S/D Medi-Cal) | ||
| Free Text | Provider ID (CalOMS) | ||
| Free Text | Provider Number (CSI) | ||
| Free Text | Provider Number / NPI (MHSA) | ||
| Free Text | RRG | ||
| Free Text, Other Tabled Files Dictionary 1570 | Require Principal Procedure Code for OSHPD Submission | ||
| Free Text, Other Tabled Files Dictionary 1565 | Require Sexual Orientation Response During Admission? | ||
| Free Text | Select Programs To Allow Multiple Inpatient Admissions During Leave | ||
| Free Text | Services | ||
| Free Text, Other Tabled Files Dictionary 1560 | Should Users Receive A Warning Or An Error If A Client Has A Service Occurring After Discharge Date? | ||
| Free Text | Substance Abuse Program (Cal-OMS) | ||
| Free Text, Other Tabled Files Dictionary 1556 | Treatment Plan Required? | ||
| Free Text | Treatment Service | ||
| Free Text | Treatment Setting | ||
| Free Text, Other Tabled Files Dictionary 1561 | Unit | ||
| Free Text | Units | ||
| Free Text, Other Tabled Files Dictionary 1576 | Usage Type |
Object class WEBSVC.ExtDictDataElement
| Parameter |
Property |
Value Accepted |
Notes |
| ExtDictDataElement | Free Text | Extended Dictionary Data Element | |
| Free Text | Extended Dictionary Value (Single Dictionary) | ||
| Free Text | Extended Dictionary Value (Free Text) | ||
| Free Text | Extended Dictionary Value (Multiple Dictionary) |
