MemberEnrollment - MSO web service
Avatar MSO WEBSVC.MemberEnrollment web service
Method names
- EnrollMember method name
- GetDictionaryItems
EnrollMember
Parameters with No Properties
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
Parameters with Properties
| MemberEnrollment | CDWLivingArrangement | Dictionary field # 83 in Member File |
|
|
| CitizenshipStatus | Dictionary field # 67 in Client File |
|
|
| ClientMaidenName | Free Text |
|
|
| ClientsSourceOfIncome | Dictionary field # 312 in Client File |
|
|
| CompetencyStatus | Dictionary field # 12 in Client File |
|
|
| ConsumerStatus | Dictionary field # 9095 in Client File |
|
|
| DateOfBirth | Date |
|
|
| EAPEmployerCode | Dictionary field # 543 in Member File |
|
|
| EducationLevelAtAdmission | Dictionary field # 80 in Client File |
|
|
| EffectiveDateOfEnrollment | Date | Required by Web Service |
|
| EmploymentStatus | Dictionary field # 655 in Client File |
|
|
| EnglishProficiency | Dictionary field # 15 in Client File |
|
|
| EnrollmentComments | Scrolling Text |
|
|
| Ethnicity | Dictionary field # 8 in Client File |
|
|
| FundingSource | Free Text | Required by Web Service |
|
| FundingSourcePolicyNumber | Free Text |
|
|
| Gender | Dictionary field # 3 in Member File | Required by Web Service |
|
| GrossAnnualIncomeFamily | Dollar Amount |
|
|
| IsThisAThomasSClient | Dictionary field # 192 in Client File |
|
|
| IsThisAWillieMClient | Dictionary field # 191 in Client File |
|
|
| MaritalStatus | Dictionary field # 77 in Client File |
|
|
| MedicationAllergies | Dictionary field # 639 in Member File |
|
|
| MemberCity | Free Text |
|
|
| MemberCounty | Dictionary field # 36 in Member File |
|
|
| MemberLanguage | Dictionary field # 37 in Member File |
|
|
| MemberPhoneNumber | Phone Number |
|
|
| MemberState | State |
|
|
| MemberStreet1 | Free Text |
|
|
| MemberStreet2 | Free Text |
|
|
| MemberType | Dictionary field # 20 in Member File | Required by Web Service |
|
| MemberWorkNumber | Phone Number |
|
|
| MemberZipCode | Zip Code |
|
|
| MonthlyIncome | Dollar Amount |
|
|
| Name | Name | Required by Web Service |
|
| OPPriorMH | Dictionary field # 313 in Client File |
|
|
| PastMentalHealthHistory | Dictionary field # 604 in Client File |
|
|
| Plan | Free Text | Required by Web Service |
|
| PreAdmissionDisposition | Dictionary field # 500 in Client File |
|
|
| PrimaryContractingProvider | Free Text |
|
|
| PrimaryEnrolleeID | Free Text |
|
|
| Race | Dictionary field # 25 in Client File |
|
|
| SiteCode | Dictionary field # 9016 in Client File |
|
|
| SocialSecurityNumber | Social Security Number |
|
|
| StateOfResidence | State |
|
|
| TypeOfReferralSource | Dictionary field # 46 in Client File |
|
|
| Veteran | Dictionary field # 607 in Client File |
|
GetDictionaryItems
Parameters without Properties
| SystemCode | N/A | Avatar System Code |
|
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
