ClientCallIntake - PM web service
About WEBSVC.ClientCallIntake
WEBSVC.ClientCallIntake is a web service you can use to add/edit/delete records in the myAvatar Call Intake form.
It can be used to add, update, or delete a Call Intake record in myAvatar using the following options:
- GetDictionaryItems
- AddCallIntake - Add new Call Intake record
- UpdateCallIntake - Update existing Call Intake record
DeleteCallIntake - Delete existing Call Intake record
GetDictionaryItems
The option GetDictionaryItems allows you to get all the dictionary items associated with the 'Call Intake' form.
This table lists those parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
|---|---|---|---|
| SystemCode | N/A | Avatar System Code | Examples: SAMPLE, LIVE, etc. |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password |
AddCallIntake
The AddCallIntake call has four parameters: SytemCode, UserName, Password, and ClientID. The properties, dictionaries, and default values are listed for each parameter in the tables below.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
|---|---|---|---|
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password | |
| ClientID | N/A | The client ID |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
|---|---|---|---|
|
|
|
Scrolling Text |
|
|
|
Alias |
Free Text |
|
|
|
Alias10 |
Free Text |
|
|
|
Alias2 |
Free Text |
|
| Alias3 | Free Text | ||
| Alias4 | Free Text | ||
| Alias5 | Free Text | ||
| Alias6 | Free Text | ||
| Alias7 | Free Text | ||
| Alias8 | Free Text | ||
| Alias9 | Free Text | ||
| AnnualValidExpenses | Free Text | ||
| BehavioralHealthOrg | Free Text | Dictionary field # 10150 in Client File | |
| CDWUniqueClientID | Free Text | ||
| CallDate | Date | Required by Web Service | |
| CallOrWalkIn | Free Text | Dictionary field # 20083 in Client File | |
| CallTime | Time | ||
| CallerIntakeRemarksComments | Scrolling Text | ||
| CallerName | Free Text | ||
| CallerType | Free Text | Dictionary field # 20082 in Client File | |
| CashBenefitsSS | Social Security Number | ||
| Citizenship | Free Text | Dictionary field # 160 in Client File | |
| ClientAddressCity | Free Text | ||
| ClientAddressCountry | Free Text | Dictionary field # 99 in Client File | |
| ClientAddressCounty | Free Text | Dictionary field # 93 in Client File | |
| ClientAddressState | State | ||
| ClientAddressStreet | Free Text | ||
| ClientAddressStreet2 | Free Text | ||
| ClientAddressZipcode | Zip Code | ||
| ClientCellPhone | Phone | ||
| ClientConfAddressCity | Free Text | ||
| ClientConfAddressCountry | Free Text | Dictionary field # 99 in Client File | |
| ClientConfAddressState | State | ||
| ClientConfAddressStreet | Free Text | ||
| ClientConfAddressStreet2 | Free Text | ||
| ClientConfAddressZipcode | Zip Code | ||
| ClientConfPhoneNumber | Phone | ||
| ClientDeclinedToProvideInfo | Free Text | Dictionary field # 164 in Client File | |
| ClientEmailAddress | Free Text | ||
| ClientFirstName | Free Text | ||
| ClientHomePhone | Phone | ||
| ClientInAKnownFacility | Free Text | Dictionary field # 2065 in Client File | |
| ClientLastName | Free Text | ||
| ClientMailAddressCity | Free Text | ||
| ClientMailAddressCountry | Free Text | Dictionary field # 99 in Client File | |
| ClientMailAddressState | State | ||
| ClientMailAddressStreet | Free Text | ||
| ClientMailAddressStreet2 | Free Text | ||
| ClientMailAddressZipcode | Zip Code | ||
| ClientMiddleName | Free Text | ||
| ClientName | Free Text | ||
| ClientPrefix | Free Text | Dictionary field # 175 in Client File | |
| ClientRace | Free Text | Dictionary field # 116 in Client File | |
| ClientSuffix | Free Text | Dictionary field # 174 in Client File | |
| ClientWorkPhone | Phone | ||
| CommunicationPreference | Free Text | Dictionary field # 104 in Client File | |
| CountryOfOrigin | Free Text | Dictionary field # 150 in Client File | |
| DateOfBirth | Date | ||
| Disposition | Free Text | Dictionary field # 1129 in Client File | |
| Education | Free Text | Dictionary field # 625 in Client File | |
| EmploymentStatus | Free Text | Dictionary field # 517 in Client File | |
| EnglishProficiency | Free Text | Dictionary field # 354 in Client File | |
| EthnicOrigin | Free Text | Dictionary field # 8 in Client File | |
| ExpectedDueDate | Date | ||
| ExternalMPIID | Free Text | ||
| FIEffectiveDate | Date | ||
| FIMedicaidNumber | Free Text | ||
| FIMedicareNumber | Free Text | ||
| FacilityExtension | Free Text | ||
| FacilityPhone | Phone | ||
| FamilyIncome | Dollar Amount | ||
| FamilyMemberAgriculturalWorker | Free Text | Dictionary field # 347 in Client File | |
| FamilySize | Number | ||
| FormerMigratoryAgriculturalWorker | Free Text | Dictionary field # 348 in Client File | |
| GenderIdentity | Free Text | Dictionary field # 730 in Client File | |
| Guarantor1 | Free Text | Guarantor ID | |
| Guarantor10 | Free Text | Guarantor ID | |
| Guarantor2 | Free Text | Guarantor ID | |
| Guarantor3 | Free Text | Guarantor ID | |
| Guarantor4 | Free Text | Guarantor ID | |
| Guarantor5 | Free Text | Guarantor ID | |
| Guarantor6 | Free Text | Guarantor ID | |
| Guarantor7 | Free Text | Guarantor ID | |
| Guarantor8 | Free Text | Guarantor ID | |
| Guarantor9 | Free Text | Guarantor ID | |
| IHGrossAnnualIncome | Dollar | ||
| IRPartyAnnualIncome | Dollar | ||
| IncomeValidation | Free Text | Dictionary field # 168 in Client File | |
| KnownResidentialFacility | Free Text | Dictionary field # 2073 in Client File | |
| LactatingStatus | Free Text | ||
| MaidenName | Free Text | ||
| ManagedCareOrg | Free Text | Dictionary field # 10151 in Client File | |
| MaritalStatus | Free Text | Dictionary field # 10 in Client File | |
| MothersMaidenName | Free Text | ||
| NameQualifier | Free Text | Dictionary field # 381 in Client File | |
| NumberOfDependents | Number | ||
| Occupation | Free Text | Dictionary field # 610 in Client File | |
| OtherBenefits | Free Text | Dictionary field # 9501 in Client File | |
| OtherEthnicOrigins | Free Text | Dictionary field # 8 in Client File | |
| OtherLanguages | Free Text | Dictionary field # 149 in Client File | |
| OtherRaces | Free Text | Dictionary field # 116 in Client File | |
| PlaceOfBirth | Free Text | ||
| PolicyNumber1 | Free Text | ||
| PolicyNumber10 | Free Text | ||
| PolicyNumber2 | Free Text | ||
| PolicyNumber3 | Free Text | ||
| PolicyNumber4 | Free Text | ||
| PolicyNumber5 | Free Text | ||
| PolicyNumber6 | Free Text | ||
| PolicyNumber7 | Free Text | ||
| PolicyNumber8 | Free Text | ||
| PolicyNumber9 | Free Text | ||
| PreferredProvidersEthnicOrigin | Free Text | Dictionary field # 8 in Client File | |
| PreferredProvidersSex | Free Text | Dictionary field # 3 in Client File | |
| PregnancyStatus | Free Text | Dictionary field # 357 in Client File | |
| PrimaryLanguage | Free Text | Dictionary field # 149 in Client File | |
| Program | Free Text | Program Table | |
| ProtectionIndicator | Free Text | Dictionary field # 379 in Client File | |
| ProtectionIndicatorDate | Date | ||
| ReceivingAFDCBenefits | Free Text | Dictionary field # 9005 in Client File | |
| ReceivingFoodStampsBenefits | Free Text | Dictionary field # 9006 in Client File | |
| ReceivingMilitaryVABenefits | Free Text | Dictionary field # 9008 in Client File | |
| ReceivingSSDIBenefits | Free Text | Dictionary field # 9004 in Client File | |
| ReceivingSSIBenefits | Free Text | Dictionary field # 9003 in Client File | |
| Religion | Free Text | Dictionary field # 9 in Client File | |
| ResidentialFacilityFax | Phone | ||
| SSCallIntakeDate1 | Date | ||
| SSCallIntakeDate2 | Date | ||
| SSCallIntakeDate3 | Date | ||
| SSCallIntakeDate4 | Date | ||
| SSCallIntakeDate5 | Date | ||
| SSCallIntakeDictionary1 | Free Text | Dictionary field # 21001.1 in Client File | |
| SSCallIntakeDictionary2 | Free Text | Dictionary field # 21001.2 in Client File | |
| SSCallIntakeDictionary3 | Free Text | Dictionary field # 21001.3 in Client File | |
| SSCallIntakeDictionary4 | Free Text | Dictionary field # 21001.4 in Client File | |
| SSCallIntakeDictionary5 | Free Text | Dictionary field # 21001.5 in Client File | |
| SSCallIntakeDictionary6 | Free Text | Dictionary field # 21001.6 in Client File | |
| SSCallIntakeDictionary7 | Free Text | Dictionary field # 21001.7 in Client File | |
| SSCallIntakeDictionary8 | Free Text | Dictionary field # 21001.8 in Client File | |
| SSCallIntakeDictionary9 | Free Text | Dictionary field # 21001.9 in Client File | |
| SSCallIntakeFreeText201 | Free Text | ||
| SSCallIntakeFreeText202 | Free Text | ||
| SSCallIntakeFreeText203 | Free Text | ||
| SSCallIntakeFreeText204 | Free Text | ||
| SSCallIntakeFreeText205 | Free Text | ||
| SSCallIntakeFreeText401 | Free Text | ||
| SSCallIntakeFreeText402 | Free Text | ||
| SSCallIntakeFreeText403 | Free Text | ||
| SSCallIntakeFreeText404 | Free Text | ||
| SSCallIntakeFreeText405 | Free Text | ||
| SSCallIntakeMultipleSelectDictionary1 | Free Text | Dictionary field # 21045.1 in Client File | |
| SSCallIntakeMultipleSelectDictionary2 | Free Text | Dictionary field # 21045.2 in Client File | |
| SSCallIntakePractitioner1 | Staff ID | ||
| SSCallIntakePractitioner2 | Staff ID | ||
| SSCallIntakePractitioner3 | Staff ID | ||
| SSCallIntakePractitioner4 | Staff ID | ||
| SSCallIntakePractitioner5 | Staff ID | ||
| SSCallIntakeScrollingFreeText1 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText2 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText3 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText4 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText5 | Scrolling Text | ||
| SSCallIntakeTime1 | Time | ||
| SSCallIntakeTime2 | Time | ||
| SSCallIntakeTime3 | Time | ||
| SSCallIntakeTime4 | Time | ||
| SSCallIntakeTime5 | Time | ||
| SSDemographicsDate1 | Date | ||
| SSDemographicsDate2 | Date | ||
| SSDemographicsDate3 | Date | ||
| SSDemographicsDate4 | Date | ||
| SSDemographicsDate5 | Date | ||
| SSDemographicsDict1 | Free Text | Dictionary field # 626.1 in Client File | |
| SSDemographicsDict10 | Free Text | Dictionary field # 636.5 in Client File | |
| SSDemographicsDict11 | Free Text | Dictionary field # 638.1 in Client File | |
| SSDemographicsDict12 | Free Text | Dictionary field # 638.2 in Client File | |
| SSDemographicsDict13 | Free Text | Dictionary field # 638.3 in Client File | |
| SSDemographicsDict14 | Free Text | Dictionary field # 638.4 in Client File | |
| SSDemographicsDict15 | Free Text | Dictionary field # 638.5 in Client File | |
| SSDemographicsDict16 | Free Text | Dictionary field # 640.1 in Client File | |
| SSDemographicsDict17 | Free Text | Dictionary field # 640.2 in Client File | |
| SSDemographicsDict18 | Free Text | Dictionary field # 640.3 in Client File | |
| SSDemographicsDict19 | Free Text | Dictionary field # 640.4 in Client File | |
| SSDemographicsDict2 | Free Text | Dictionary field # 626.2 in Client File | |
| SSDemographicsDict20 | Free Text | Dictionary field # 640.5 in Client File | |
| SSDemographicsDict3 | Free Text | Dictionary field # 626.3 in Client File | |
| SSDemographicsDict4 | Free Text | Dictionary field # 626.4 in Client File | |
| SSDemographicsDict5 | Free Text | Dictionary field # 626.5 in Client File | |
| SSDemographicsDict6 | Free Text | Dictionary field # 636.1 in Client File | |
| SSDemographicsDict7 | Free Text | Dictionary field # 636.2 in Client File | |
| SSDemographicsDict8 | Free Text | Dictionary field # 636.3 in Client File | |
| SSDemographicsDict9 | Free Text | Dictionary field # 636.4 in Client File | |
| SSDemographicsFreeText201 | Free Text | ||
| SSDemographicsFreeText2010 | Free Text | ||
| SSDemographicsFreeText2011 | Free Text | ||
| SSDemographicsFreeText2012 | Free Text | ||
| SSDemographicsFreeText2013 | Free Text | ||
| SSDemographicsFreeText2014 | Free Text | ||
| SSDemographicsFreeText2014 | Free Text | ||
| SSDemographicsFreeText2015 | Free Text | ||
| SSDemographicsFreeText202 | Free Text | ||
| SSDemographicsFreeText203 | Free Text | ||
| SSDemographicsFreeText204 | Free Text | ||
| SSDemographicsFreeText205 | Free Text | ||
| SSDemographicsFreeText206 | Free Text | ||
| SSDemographicsFreeText207 | Free Text | ||
| SSDemographicsFreeText208 | Free Text | ||
| SSDemographicsFreeText209 | Free Text | ||
| SSDemographicsFreeText401 | Free Text | ||
| SSDemographicsFreeText4010 | Free Text | ||
| SSDemographicsFreeText4011 | Free Text | ||
| SSDemographicsFreeText4012 | Free Text | ||
| SSDemographicsFreeText4013 | Free Text | ||
| SSDemographicsFreeText4014 | Free Text | ||
| SSDemographicsFreeText4015 | Free Text | ||
| SSDemographicsFreeText402 | Free Text | ||
| SSDemographicsFreeText403 | Free Text | ||
| SSDemographicsFreeText404 | Free Text | ||
| SSDemographicsFreeText405 | Free Text | ||
| SSDemographicsFreeText406 | Free Text | ||
| SSDemographicsFreeText407 | Free Text | ||
| SSDemographicsFreeText408 | Free Text | ||
| SSDemographicsFreeText409 | Free Text | ||
| SSDemographicsFreeText801 | Free Text | ||
| SSDemographicsFreeText8010 | Free Text | ||
| SSDemographicsFreeText802 | Free Text | ||
| SSDemographicsFreeText803 | Free Text | ||
| SSDemographicsFreeText804 | Free Text | ||
| SSDemographicsFreeText805 | Free Text | ||
| SSDemographicsFreeText806 | Free Text | ||
| SSDemographicsFreeText807 | Free Text | ||
| SSDemographicsFreeText808 | Free Text | ||
| SSDemographicsFreeText809 | Free Text | ||
| SSDemographicsMult1 | Free Text | Dictionary field # 627.1 in Client File | |
| SSDemographicsMult10 | Free Text | Dictionary field # 639.5 in Client File | |
| SSDemographicsMult11 | Free Text | Dictionary field # 641.1 in Client File | |
| SSDemographicsMult12 | Free Text | Dictionary field # 641.2 in Client File | |
| SSDemographicsMult13 | Free Text | Dictionary field # 641.3 in Client File | |
| SSDemographicsMult14 | Free Text | Dictionary field # 641.4 in Client File | |
| SSDemographicsMult15 | Free Text | Dictionary field # 641.5 in Client File | |
| SSDemographicsMult2 | Free Text | Dictionary field # 627.2 in Client File | |
| SSDemographicsMult3 | Free Text | Dictionary field # 627.3 in Client File | |
| SSDemographicsMult4 | Free Text | Dictionary field # 627.4 in Client File | |
| SSDemographicsMult5 | Free Text | Dictionary field # 627.5 in Client File | |
| SSDemographicsMult6 | Free Text | Dictionary field # 639.1 in Client File | |
| SSDemographicsMult7 | Free Text | Dictionary field # 639.2 in Client File | |
| SSDemographicsMult8 | Free Text | Dictionary field # 639.3 in Client File | |
| SSDemographicsMult9 | Free Text | Dictionary field # 639.4 in Client File | |
| SSDemographicsPhone1 | Phone | ||
| SSDemographicsPhone2 | Phone | ||
| SSDemographicsPhone3 | Phone | ||
| SSDemographicsPhone4 | Phone | ||
| SSDemographicsPhone5 | Phone | ||
| SSDemographicsPractitioner1 | Staff ID | ||
| SSDemographicsPractitioner2 | Staff ID | ||
| SSDemographicsPractitioner3 | Staff ID | ||
| SSDemographicsPractitioner4 | Staff ID | ||
| SSDemographicsPractitioner5 | Staff ID | ||
| SSDemographicsScrollFreeText1 | Scrolling Text | ||
| SSDemographicsScrollFreeText10 | Scrolling Text | ||
| SSDemographicsScrollFreeText11 | Scrolling Text | ||
| SSDemographicsScrollFreeText12 | Scrolling Text | ||
| SSDemographicsScrollFreeText13 | Scrolling Text | ||
| SSDemographicsScrollFreeText14 | Scrolling Text | ||
| SSDemographicsScrollFreeText15 | Scrolling Text | ||
| SSDemographicsScrollFreeText2 | Scrolling Text | ||
| SSDemographicsScrollFreeText3 | Scrolling Text | ||
| SSDemographicsScrollFreeText4 | Scrolling Text | ||
| SSDemographicsScrollFreeText5 | Scrolling Text | ||
| SSDemographicsScrollFreeText6 | Scrolling Text | ||
| SSDemographicsScrollFreeText6 | Scrolling Text | ||
| SSDemographicsScrollFreeText8 | Scrolling Text | ||
| SSDemographicsScrollFreeText9 | Scrolling Text | ||
| SSDemographicsTime1 | Time | ||
| SSDemographicsTime2 | Time | ||
| SSDemographicsTime3 | Time | ||
| SSDemographicsTime4 | Time | ||
| SSDemographicsTime5 | Time | ||
| Sex | Free Text | Dictionary field # 3 in Client File | |
| SexualOrientation | Free Text | Dictionary field # 731 in Client File | |
| SlidingFeeScaleDependents | Number | ||
| SlidingFeeScaleFamilySize | Number | ||
| SlidingFeeScaleIncome | Number | ||
| Smoker | Free Text | Dictionary field # 9603 in Client File | |
| SmokingStatusAssessmentDate | Date | ||
| SocialSecurityNumber | Social Security Number | ||
| ValueOfAllowableAssets | Number |
EditCallIntake
The EditCallIntake call has five parameters: SytemCode, UserName, Password, ClientID, & UniqueID. The properties, dictionaries, and default values are listed for each parameter in the tables below.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
|---|---|---|---|
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password | |
| ClientID | N/A | The client ID | |
| UniqueID | N/A | Unique row ID |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
|---|---|---|---|
|
|
|
Scrolling Text |
|
|
|
Alias |
Free Text |
|
|
|
Alias10 |
Free Text |
|
|
|
Alias2 |
Free Text |
|
| Alias3 | Free Text | ||
| Alias4 | Free Text | ||
| Alias5 | Free Text | ||
| Alias6 | Free Text | ||
| Alias7 | Free Text | ||
| Alias8 | Free Text | ||
| Alias9 | Free Text | ||
| AnnualValidExpenses | Free Text | ||
| BehavioralHealthOrg | Free Text | Dictionary field # 10150 in Client File | |
| CDWUniqueClientID | Free Text | ||
| CallDate | Date | Required by Web Service | |
| CallOrWalkIn | Free Text | Dictionary field # 20083 in Client File | |
| CallTime | Time | ||
| CallerIntakeRemarksComments | Scrolling Text | ||
| CallerName | Free Text | ||
| CallerType | Free Text | Dictionary field # 20082 in Client File | |
| CashBenefitsSS | Social Security Number | ||
| Citizenship | Free Text | Dictionary field # 160 in Client File | |
| ClientAddressCity | Free Text | ||
| ClientAddressCountry | Free Text | Dictionary field # 99 in Client File | |
| ClientAddressCounty | Free Text | Dictionary field # 93 in Client File | |
| ClientAddressState | State | ||
| ClientAddressStreet | Free Text | ||
| ClientAddressStreet2 | Free Text | ||
| ClientAddressZipcode | Zip Code | ||
| ClientCellPhone | Phone | ||
| ClientConfAddressCity | Free Text | ||
| ClientConfAddressCountry | Free Text | Dictionary field # 99 in Client File | |
| ClientConfAddressState | State | ||
| ClientConfAddressStreet | Free Text | ||
| ClientConfAddressStreet2 | Free Text | ||
| ClientConfAddressZipcode | Zip Code | ||
| ClientConfPhoneNumber | Phone | ||
| ClientDeclinedToProvideInfo | Free Text | Dictionary field # 164 in Client File | |
| ClientEmailAddress | Free Text | ||
| ClientFirstName | Free Text | ||
| ClientHomePhone | Phone | ||
| ClientInAKnownFacility | Free Text | Dictionary field # 2065 in Client File | |
| ClientLastName | Free Text | ||
| ClientMailAddressCity | Free Text | ||
| ClientMailAddressCountry | Free Text | Dictionary field # 99 in Client File | |
| ClientMailAddressState | State | ||
| ClientMailAddressStreet | Free Text | ||
| ClientMailAddressStreet2 | Free Text | ||
| ClientMailAddressZipcode | Zip Code | ||
| ClientMiddleName | Free Text | ||
| ClientName | Free Text | ||
| ClientPrefix | Free Text | Dictionary field # 175 in Client File | |
| ClientRace | Free Text | Dictionary field # 116 in Client File | |
| ClientSuffix | Free Text | Dictionary field # 174 in Client File | |
| ClientWorkPhone | Phone | ||
| CommunicationPreference | Free Text | Dictionary field # 104 in Client File | |
| CountryOfOrigin | Free Text | Dictionary field # 150 in Client File | |
| DateOfBirth | Date | ||
| Disposition | Free Text | Dictionary field # 1129 in Client File | |
| Education | Free Text | Dictionary field # 625 in Client File | |
| EmploymentStatus | Free Text | Dictionary field # 517 in Client File | |
| EnglishProficiency | Free Text | Dictionary field # 354 in Client File | |
| EthnicOrigin | Free Text | Dictionary field # 8 in Client File | |
| ExpectedDueDate | Date | ||
| ExternalMPIID | Free Text | ||
| FIEffectiveDate | Date | ||
| FIMedicaidNumber | Free Text | ||
| FIMedicareNumber | Free Text | ||
| FacilityExtension | Free Text | ||
| FacilityPhone | Phone | ||
| FamilyIncome | Dollar Amount | ||
| FamilyMemberAgriculturalWorker | Free Text | Dictionary field # 347 in Client File | |
| FamilySize | Number | ||
| FormerMigratoryAgriculturalWorker | Free Text | Dictionary field # 348 in Client File | |
| GenderIdentity | Free Text | Dictionary field # 730 in Client File | |
| Guarantor1 | Free Text | Guarantor ID | |
| Guarantor10 | Free Text | Guarantor ID | |
| Guarantor2 | Free Text | Guarantor ID | |
| Guarantor3 | Free Text | Guarantor ID | |
| Guarantor4 | Free Text | Guarantor ID | |
| Guarantor5 | Free Text | Guarantor ID | |
| Guarantor6 | Free Text | Guarantor ID | |
| Guarantor7 | Free Text | Guarantor ID | |
| Guarantor8 | Free Text | Guarantor ID | |
| Guarantor9 | Free Text | Guarantor ID | |
| IHGrossAnnualIncome | Dollar | ||
| IRPartyAnnualIncome | Dollar | ||
| IncomeValidation | Free Text | Dictionary field # 168 in Client File | |
| KnownResidentialFacility | Free Text | Dictionary field # 2073 in Client File | |
| LactatingStatus | Free Text | ||
| MaidenName | Free Text | ||
| ManagedCareOrg | Free Text | Dictionary field # 10151 in Client File | |
| MaritalStatus | Free Text | Dictionary field # 10 in Client File | |
| MothersMaidenName | Free Text | ||
| NameQualifier | Free Text | Dictionary field # 381 in Client File | |
| NumberOfDependents | Number | ||
| Occupation | Free Text | Dictionary field # 610 in Client File | |
| OtherBenefits | Free Text | Dictionary field # 9501 in Client File | |
| OtherEthnicOrigins | Free Text | Dictionary field # 8 in Client File | |
| OtherLanguages | Free Text | Dictionary field # 149 in Client File | |
| OtherRaces | Free Text | Dictionary field # 116 in Client File | |
| PlaceOfBirth | Free Text | ||
| PolicyNumber1 | Free Text | ||
| PolicyNumber10 | Free Text | ||
| PolicyNumber2 | Free Text | ||
| PolicyNumber3 | Free Text | ||
| PolicyNumber4 | Free Text | ||
| PolicyNumber5 | Free Text | ||
| PolicyNumber6 | Free Text | ||
| PolicyNumber7 | Free Text | ||
| PolicyNumber8 | Free Text | ||
| PolicyNumber9 | Free Text | ||
| PreferredProvidersEthnicOrigin | Free Text | Dictionary field # 8 in Client File | |
| PreferredProvidersSex | Free Text | Dictionary field # 3 in Client File | |
| PregnancyStatus | Free Text | Dictionary field # 357 in Client File | |
| PrimaryLanguage | Free Text | Dictionary field # 149 in Client File | |
| Program | Free Text | Program Table | |
| ProtectionIndicator | Free Text | Dictionary field # 379 in Client File | |
| ProtectionIndicatorDate | Date | ||
| ReceivingAFDCBenefits | Free Text | Dictionary field # 9005 in Client File | |
| ReceivingFoodStampsBenefits | Free Text | Dictionary field # 9006 in Client File | |
| ReceivingMilitaryVABenefits | Free Text | Dictionary field # 9008 in Client File | |
| ReceivingSSDIBenefits | Free Text | Dictionary field # 9004 in Client File | |
| ReceivingSSIBenefits | Free Text | Dictionary field # 9003 in Client File | |
| Religion | Free Text | Dictionary field # 9 in Client File | |
| ResidentialFacilityFax | Phone | ||
| SSCallIntakeDate1 | Date | ||
| SSCallIntakeDate2 | Date | ||
| SSCallIntakeDate3 | Date | ||
| SSCallIntakeDate4 | Date | ||
| SSCallIntakeDate5 | Date | ||
| SSCallIntakeDictionary1 | Free Text | Dictionary field # 21001.1 in Client File | |
| SSCallIntakeDictionary2 | Free Text | Dictionary field # 21001.2 in Client File | |
| SSCallIntakeDictionary3 | Free Text | Dictionary field # 21001.3 in Client File | |
| SSCallIntakeDictionary4 | Free Text | Dictionary field # 21001.4 in Client File | |
| SSCallIntakeDictionary5 | Free Text | Dictionary field # 21001.5 in Client File | |
| SSCallIntakeDictionary6 | Free Text | Dictionary field # 21001.6 in Client File | |
| SSCallIntakeDictionary7 | Free Text | Dictionary field # 21001.7 in Client File | |
| SSCallIntakeDictionary8 | Free Text | Dictionary field # 21001.8 in Client File | |
| SSCallIntakeDictionary9 | Free Text | Dictionary field # 21001.9 in Client File | |
| SSCallIntakeFreeText201 | Free Text | ||
| SSCallIntakeFreeText202 | Free Text | ||
| SSCallIntakeFreeText203 | Free Text | ||
| SSCallIntakeFreeText204 | Free Text | ||
| SSCallIntakeFreeText205 | Free Text | ||
| SSCallIntakeFreeText401 | Free Text | ||
| SSCallIntakeFreeText402 | Free Text | ||
| SSCallIntakeFreeText403 | Free Text | ||
| SSCallIntakeFreeText404 | Free Text | ||
| SSCallIntakeFreeText405 | Free Text | ||
| SSCallIntakeMultipleSelectDictionary1 | Free Text | Dictionary field # 21045.1 in Client File | |
| SSCallIntakeMultipleSelectDictionary2 | Free Text | Dictionary field # 21045.2 in Client File | |
| SSCallIntakePractitioner1 | Staff ID | ||
| SSCallIntakePractitioner2 | Staff ID | ||
| SSCallIntakePractitioner3 | Staff ID | ||
| SSCallIntakePractitioner4 | Staff ID | ||
| SSCallIntakePractitioner5 | Staff ID | ||
| SSCallIntakeScrollingFreeText1 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText2 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText3 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText4 | Scrolling Text | ||
| SSCallIntakeScrollingFreeText5 | Scrolling Text | ||
| SSCallIntakeTime1 | Time | ||
| SSCallIntakeTime2 | Time | ||
| SSCallIntakeTime3 | Time | ||
| SSCallIntakeTime4 | Time | ||
| SSCallIntakeTime5 | Time | ||
| SSDemographicsDate1 | Date | ||
| SSDemographicsDate2 | Date | ||
| SSDemographicsDate3 | Date | ||
| SSDemographicsDate4 | Date | ||
| SSDemographicsDate5 | Date | ||
| SSDemographicsDict1 | Free Text | Dictionary field # 626.1 in Client File | |
| SSDemographicsDict10 | Free Text | Dictionary field # 636.5 in Client File | |
| SSDemographicsDict11 | Free Text | Dictionary field # 638.1 in Client File | |
| SSDemographicsDict12 | Free Text | Dictionary field # 638.2 in Client File | |
| SSDemographicsDict13 | Free Text | Dictionary field # 638.3 in Client File | |
| SSDemographicsDict14 | Free Text | Dictionary field # 638.4 in Client File | |
| SSDemographicsDict15 | Free Text | Dictionary field # 638.5 in Client File | |
| SSDemographicsDict16 | Free Text | Dictionary field # 640.1 in Client File | |
| SSDemographicsDict17 | Free Text | Dictionary field # 640.2 in Client File | |
| SSDemographicsDict18 | Free Text | Dictionary field # 640.3 in Client File | |
| SSDemographicsDict19 | Free Text | Dictionary field # 640.4 in Client File | |
| SSDemographicsDict2 | Free Text | Dictionary field # 626.2 in Client File | |
| SSDemographicsDict20 | Free Text | Dictionary field # 640.5 in Client File | |
| SSDemographicsDict3 | Free Text | Dictionary field # 626.3 in Client File | |
| SSDemographicsDict4 | Free Text | Dictionary field # 626.4 in Client File | |
| SSDemographicsDict5 | Free Text | Dictionary field # 626.5 in Client File | |
| SSDemographicsDict6 | Free Text | Dictionary field # 636.1 in Client File | |
| SSDemographicsDict7 | Free Text | Dictionary field # 636.2 in Client File | |
| SSDemographicsDict8 | Free Text | Dictionary field # 636.3 in Client File | |
| SSDemographicsDict9 | Free Text | Dictionary field # 636.4 in Client File | |
| SSDemographicsFreeText201 | Free Text | ||
| SSDemographicsFreeText2010 | Free Text | ||
| SSDemographicsFreeText2011 | Free Text | ||
| SSDemographicsFreeText2012 | Free Text | ||
| SSDemographicsFreeText2013 | Free Text | ||
| SSDemographicsFreeText2014 | Free Text | ||
| SSDemographicsFreeText2014 | Free Text | ||
| SSDemographicsFreeText2015 | Free Text | ||
| SSDemographicsFreeText202 | Free Text | ||
| SSDemographicsFreeText203 | Free Text | ||
| SSDemographicsFreeText204 | Free Text | ||
| SSDemographicsFreeText205 | Free Text | ||
| SSDemographicsFreeText206 | Free Text | ||
| SSDemographicsFreeText207 | Free Text | ||
| SSDemographicsFreeText208 | Free Text | ||
| SSDemographicsFreeText209 | Free Text | ||
| SSDemographicsFreeText401 | Free Text | ||
| SSDemographicsFreeText4010 | Free Text | ||
| SSDemographicsFreeText4011 | Free Text | ||
| SSDemographicsFreeText4012 | Free Text | ||
| SSDemographicsFreeText4013 | Free Text | ||
| SSDemographicsFreeText4014 | Free Text | ||
| SSDemographicsFreeText4015 | Free Text | ||
