CalOMSAdmission - Cal-PM web service
Avatar Cal-PM WEBSVC.CalOMSAdmission web service
This web service has the following calls:
- FileCalOMSAdmission
- GetDictionaryItems
This web service has the following object class:
WEBSVC.CalOMSAdmissionObject
FileCalOMSAdmission call
The following tables list the FileCalOMSAdmission parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | "examples: SAMPLE, LIVE, etc." |
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| CalOMSAdmissionInfo | CalOMSAdmissionObject | WEBSVC.CalOMSAdmissionObject | This parameter is itself a web service object -- see below for its properties |
GetDictionaryItems call
The following table lists the GetDictionaryItems parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | "examples: SAMPLE, LIVE, etc." |
| UserName | N/A | Avatar User ID |
|
| Password | N/A | Avatar Password |
|
Object class: WEBSVC.CalOMSAdmissionObject
| Parameter | Property | Value Accepted | Notes |
| CalOMSAdmissionObject | AdmissionTransactionType | Dictionary Code | "From Client File, data element 70520." |
|
| AlcoholFrequency | Number | A number between 0 and 30 (inclusive). |
|
| BirthFirstName | Free Text |
|
|
| BirthLastName | Free Text |
|
|
| CDCIdentificationNumber | CDCR Number |
|
|
| CalWORKsRecipient | Dictionary Code | "From Client File, data element 70525." |
|
| CalWORKsSubsAbuseTreat | Dictionary Code | "From Client File, data element 70526." |
|
| Codependent | Dictionary Code | "From Client File, data element 70655." |
|
| CommunicableDiseases | Dictionary Code | "Has the client been diagnosed with any other communicable diseases? From Client File, data element 70569." |
|
| Consent | Dictionary Code | "From Client File, data element 70519." |
|
| CriminalJusticeStatus | Dictionary Code | "From Client File, data element 70551." |
|
| CurrentFirstName | Free Text |
|
|
| CurrentLastName | Free Text |
|
|
| CurrentLivingArrangements | Dictionary Code | "From Client File, data element 70578." |
|
| DaysWaitedEnterTreatment | Number | A number between 0 and 999 (inclusive). |
|
| Disability | Dictionary Code | "From Client File, data element 70518." |
|
| DriversLicenseNumber | Free Text |
|
|
| DriversLicenseState | State | The state the client's drivers license is from. |
|
| EmergencyRoomLast30Days | Number | A number between 0 and 99 (inclusive). |
|
| EmergencyRoomUse | Number | Emergency room use (for mental health). A number between 0 and 99 (inclusive). |
|
| EmploymentStatus | Dictionary Code | "From Client File, data element 70545." |
|
| EnrolledInJobTraining | Dictionary Code | "From Client File, data element 70547." |
|
| EnrolledInSchool | Dictionary Code | "From Client File, data element 70543." |
|
| Ethnicity | Dictionary Code | "From Client File, data element 70516." |
|
| FOTPParolee | Dictionary Code | "From Client File, data element 70557." |
|
| FOTPPriorityStatus | Dictionary Code | "From Client File, data element 70558." |
|
| FamilyConflictLast30Days | Number | A number between 0 and 30 (inclusive). |
|
| GUID | Globally Unique ID | In the format xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx (8-4-4-4-12). |
|
| HIVTestResults | Dictionary Code | "From Client File, data element 70571." |
|
| HIVTested | Dictionary Code | "From Client File, data element 70570." |
|
| HepatitisC | Dictionary Code | "Does the client have hepatitis? From Client File, data element 70566." |
|
| HighestSchoolCompleted | Dictionary Code | "From Client File, data element 70554." |
|
| Homeless | Dictionary Code | "From Client File, data element 70557." |
|
| HomelessLivingArrangement | Dictionary Code | "From Client File, data element 70679." |
|
| HospOvernightLast30Days | Number | A number between 0 and 30 (inclusive). |
|
| IVUse | Number | A number between 0 and 30 (inclusive). |
|
| IllegalActivityDays | Number | The number of days over the past 30 where the client has engaged in illegal activity for profit. |
|
| LegalWorkMoney | Number | The amount of money the client has earned from legal activity over the last 30 days. |
|
| LivingWithSomeone | Number | A number between 0 and 30 (inclusive). |
|
| MediCalBeneficiary | Dictionary Code | "From Client File, data element 70559." |
|
| MedicalProblemsLast30Days | Number | A number between 0 and 30 (inclusive). |
|
| MedsAsPartOfTreatment | Dictionary Code | "From Client File, data element 70564." |
|
| MentalHealthMedication | Dictionary Code | "From Client File, data element 70575." |
|
| MentalIllness | Dictionary Code | "From Client File, data element 70572." |
|
| MethUse12Months | Dictionary Code | "From Client File, data element 70692." |
|
| MethUseBeforeSex | Dictionary Code | "From Client File, data element 70693." |
|
| MothersFirstName | Free Text |
|
|
| NeedleUseLast12Months | Dictionary Code | "From Client File, data element 70542." |
|
| NonLaborForceDescription | Dictionary Code | "From Client File, data element 70546." |
|
| NumArrestsLast30Days | Number | A number between 0 and 30 (inclusive). |
|
| NumChild17orYounger | Number | Number of children the client has. |
|
| NumChild5orYounger | Number | Number of children the client has that are 5 or under. |
|
| NumChildEnroll | Number | Number of children the client has that are in treatment services with the client. |
|
| NumChildLivingElsewhere | Number | Number of children the client has that live with someone else. |
|
| NumChildMovedByCPS | Number | Number of children the client has that live with someone else because of a child protective order. |
|
| NumChildParentRightsTerm | Number | Number of children the client has that live with someone else and for whom parental rights have been terminated. |
|
| NumChildRightsTermByCPS | Number | Number of children the client has that live with someone else and for whom parental rights have been terminated due to a child protective order. |
|
| NumChildWithYou30Days | Number | Number of children who have spent the majority of the time living with the client for the past 30 days. |
|
| NumChildWithYou6Months | Number | Number of children who have spent the majority of the time living with the client for the past 6 months. |
|
| NumJailDaysLast30Days | Number | A number between 0 and 30 (inclusive). |
|
| NumPrisonDaysLast30Days | Number | A number between 0 and 30 (inclusive). |
|
| NumberOfPriorEpisodes | Number |
|
|
| OpenCaseCPS | Dictionary Code | "From Client File, data element 70588." |
|
| OtherRace | Free Text |
|
|
| ParoleeServicesNetwork | Dictionary Code | "From Client File, data element 70556." |
|
| PhysicalAbuse30Days | Dictionary Code | "Has the client been physically abused in the last 30 days? From Client File, data element 70591." |
|
| PlaceOfBirthCounty | Dictionary Code | "From Client File, data element 70504." |
|
| PlaceOfBirthState | Dictionary Code | "From Client File, data element 70505." |
|
| PregnantAtAdmission | Dictionary Code | "From Client File, data element 70563." |
|
| PrimaryDrugAgeFirstUse | Number |
|
|
| PrimaryDrugCode | Dictionary Code | "From Client File, data element 70530." |
|
| PrimaryDrugFrequency | Number | A number between 0 and 30 (inclusive). |
|
| PrimaryDrugName | Free Text | The description associated with PrimaryDrugCode. |
|
| PrimaryDrugRoute | Dictionary Code | "From Client File, data element 70533." |
|
| Proposition36Participant | Dictionary Code | "From Client File, data element 70521." |
|
| PsychiatricFacilityUse | Number | A number between 0 and 30 (inclusive). |
|
| Race | Dictionary Code | "From Client File, data element 70509." |
|
| Race1 | Dictionary Code | "From Client File, data element 70509." |
|
| Race2 | Dictionary Code | "From Client File, data element 70509." |
|
| Race3 | Dictionary Code | "From Client File, data element 70509." |
|
| Race4 | Dictionary Code | "From Client File, data element 70509." |
|
| Race5 | Dictionary Code | "From Client File, data element 70509." |
|
| ReasonNoIDNumber | Dictionary Code | "The reason the client has driver's license or ID number. From Client File, data element 70656." |
|
| ReasonNoSSN | Dictionary Code | "The reason the client has no social security number. From Client File, data element 70657." |
|
| STDs | Dictionary Code | "From Client File, data element 70568." |
|
| STDsYN | Dictionary Code | "Does the client have any sexually transmitted diseases? From Client File, data element 70567." |
|
| SchiffCardenas | Dictionary Code | "From Client File, data element 70678." |
|
| SecondaryDrugAgeFirstUse | Number |
|
|
| SecondaryDrugCode | Dictionary Code | "From Client File, data element 70530." |
|
| SecondaryDrugFrequency | Number | A number between 0 and 30 (inclusive). |
|
| SecondaryDrugName | Free Text | The description associated with SecondaryDrugCode. |
|
| SecondaryDrugRoute | Dictionary Code | "From Client File, data element 70533." |
|
| SexWithFemale12Months | Dictionary Code | "From Client File, data element 70690." |
|
| SexWithMale12Months | Dictionary Code | "From Client File, data element 70689." |
|
| SexWithTrans12Months | Dictionary Code | "From Client File, data element 70691." |
|
| SexualAbuse30Days | Dictionary Code | "Has the client been sexually abused in the last 30 days? From Client File, data element 70592." |
|
| SexualOrientation | Dictionary Code | "From Client File, data element 70694." |
|
| SocialSecurityNumber | Social Security Number |
|
|
| SocialSupport | Number | A number between 0 and 30 (inclusive). |
|
| SourceOfReferral | Dictionary Code | "From Client File, data element 70522." |
|
| SpecialSvcsContract | Dictionary Code | "From Client File, data element 70527." |
|
| SpecialSvcsContractCounty | Dictionary Code | "From Client File, data element 70528." |
|
| SpecialSvcsContractID | Free Text |
|
|
| Tuberculosis | Dictionary Code | "Does the client have tuberculosis? From Client File, data element 70565." |
|
| UTCTimestamp | Time Stamp | In the format YYYY-MM-DD hh:mm:ss. |
|
| Veteran | Dictionary Code | "From Client File, data element 70517." |
|
| WorkPast30Days | Number | A number between 0 and 30 (inclusive). |
|
| ZipCodeAtCurrentResidence | Zip Code |
|
