CSIClientAdmissionV2 - Cal-PM web service
Avatar Cal-PM WEBSVC.CSIClientAdmissionV2 web service
This web service has the following call:
- AddCSIAdmission
This web service has the following object class:
- WEBSVC.CSIAdmissionObject
AddCSIAdmission call
The following table lists the AddCSIAdmission parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| ClientID | N/A | Avatar Client ID |
|
| EpisodeNumber | N/A | Episode Number |
|
Parameter with Properties
| Parameter | Property | Value Accepted | Notes |
| CSIAdmissionInfo | CSIAdmissionObject | WEBSVC.CSIAdmissionObject | This parameter is itself a web service object -- see below for its properties |
Object class: WEBSVC.CSIAdmissionObject
| Parameter | Property | Value Accepted | Notes |
| CSIAdmissionObject | PlaceOfBirthCounty | Dictionary Code | "From Client File, data element 70214." |
|
| PlaceOfBirthState | Dictionary Code | "From Client File, data element 70215." |
|
| PlaceOfBirthCountry | Dictionary Code | "From Client File, data element 70216." |
|
| MothersFirstName | Free Text |
|
|
| EthnicityRace1 | Dictionary Code | "From Client File, data element 70218. Cannot be 'X', the 'Multiple' entry." |
|
| EthnicityRace2 | Dictionary Code | "From Client File, data element 70218. Cannot be '9', the 'Unknown/Not Reported' entry." |
|
| SpecialPopulation | Dictionary Code | "From Client File, data element 70220." |
|
| LegalClass | Dictionary Code | "From Client File, data element 70206." |
|
| AdmissionNecessityCode | Dictionary Code | "From Client File, data element 70222." |
|
| IsSubstanceAbuseAffectMH | Dictionary Code | "Is substance abuse affecting the client's health? From Client File, data element 70223." |
|
| AreDevelDisabilitiesAffectMH | Dictionary Code | "Are developmental disabilities affecting the client's health? From Client File, data element 70224." |
|
| ArePhysHealthDisordersAffectMH | Dictionary Code | "Are physical health disorders affecting the client's health? From Client File, data element 70225." |
|
| ConservatorshipCourtStatus | Dictionary Code | "From Client File, data element 70226." |
|
| BirthNameLast | Free Text |
|
|
| BirthNameFirst | Free Text |
|
|
| BirthNameMiddle | Free Text |
|
|
| BirthNameSuffix | Dictionary Code | "From Client File, data element 70269." |
|
| FiscallyRespCountyForClient | Dictionary Code | "From Client File, data element 70271." |
|
| CountySchool | Dictionary Code | "From Client File, data element 70310." |
|
| DistrictSiteCode | Dictionary Code | "From Client File, data element 70312." |
|
| DistrictCountyCode | Dictionary Code | "From Client File, data element 70271." |
|
| PreferredLanguage | Dictionary Code | "From Client File, data element 70677." |
|
| CSIEthnicity | Dictionary Code | "From Client File, data element 70668." |
|
| Race | Dictionary Code | "From Client File, data element 70669." |
|
| NumChildrenLessThan18Years | Number | Number of children less than 18 years of age that the client cares for / is responsible for at least 50% of the time. |
|
| NumDependentAdults18Years | Number | Number of dependent adults 18 years of age and above that the client cares for / is responsible for at least 50% of the time. |
|
| UTCTimestamp | Time Stamp | In the format YYYY-MM-DD hh:mm:ss. |
|
| GUID | Globally Unique ID | In the format xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx (8-4-4-4-12). |
