TEDSDischarge - PM web service
Avatar PM WEBSVC.TEDSDischarge web service
This web service has the following calls:
- GetDictionaryItems
- TEDSDischarge
GetDictionaryItems call
The following table lists the GetDictionaryItems parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password |
TEDSDischarge Call
The following tables list the TEDSDischarge parameters, properties, accepted values, and associated dictionaries.
Parameters with no Properties
| Parameter | Property | Value Accepted | Notes |
| SystemCode | N/A | Avatar System Code | |
| UserName | N/A | Avatar User ID | |
| Password | N/A | Avatar Password | |
| ClientID | N/A | The client ID | |
| TEPUniqueID | N/A | The unique ID of the row to be added |
Parameters with Properties
| Parameter | Property | Value Accepted | Notes |
| TEDSDischarge | AttendanceSlfHlp30Days | Dictionary field # 27151 in State Forms | Required by Web Service |
|
| ChildWelfInvolvement | Dictionary field # 27201 in State Forms | Required by Web Service |
|
| CorrectionsStatus | Dictionary field # 27040 in State Forms | Required by Web Service |
|
| DUIArrestsIn30Days | Number | Required by Web Service |
|
| DeleteDischRecord | Dictionary field # 27096 in State Forms |
|
|
| DetailedNotInLabor | Dictionary field # 27033 in State Forms |
|
|
| DischargeDate | Date | Required by Web Service |
|
| DischargeNotes | Scrolling Text |
|
|
| DischargeTime | Time | Required by Web Service |
|
| DrugArrestsIn30Days | Number | Required by Web Service |
|
| EmploymentStatus | Dictionary field # 27014 in State Forms | Required by Web Service |
|
| ErrorId | Number |
|
|
| GUID | GUID |
|
|
| InSupportGroup | Dictionary field # 27071 in State Forms |
|
|
| LastSubmitInfo | Free Text |
|
|
| LivingArrangements | Dictionary field # 27017 in State Forms | Required by Web Service |
|
| MedicaidRecID | Number |
|
|
| MentalIssDuringTreat | Number | Required by Web Service |
|
| PrimaryAgeAtFirstUse | Number | Required by Web Service |
|
| PrimaryDrug | Dictionary field # 27044 in State Forms | Required by Web Service |
|
| PrimaryFreqOfUse | Dictionary field # 27047 in State Forms | Required by Web Service |
|
| PrimaryInitAPresc | Dictionary field # 27048 in State Forms | Required by Web Service |
|
| PrimaryRouteAdmin | Dictionary field # 27045 in State Forms | Required by Web Service |
|
| ReasonForDischarge | Dictionary field # 27068 in State Forms | Required by Web Service |
|
| RecordType | Dictionary field # 27152 in State Forms | Required by Web Service |
|
| ReferralToOtherArea | Dictionary field # 27069 in State Forms |
|
|
| SecAgeAtFirstUse | Number | Required by Web Service |
|
| SecFreqOfUse | Dictionary field # 27047 in State Forms | Required by Web Service |
|
| SecInitAPresc | Dictionary field # 27053 in State Forms | Required by Web Service |
|
| SecRouteAdmin | Dictionary field # 27045 in State Forms | Required by Web Service |
|
| SecondaryDrug | Dictionary field # 27044 in State Forms | Required by Web Service |
|
| ServiceCategory | Dictionary field # 27025 in State Forms | Required by Web Service |
|
| TertiaryAgeAtFirstUse | Number | Required by Web Service |
|
| TertiaryDrug | Free Text | Required by Web Service |
|
| TertiaryFreqOfUse | Dictionary field # 27047 in State Forms | Required by Web Service |
|
| TertiaryInitAPresc | Dictionary field # 27079 in State Forms | Required by Web Service |
|
| TertiaryRouteAdmin | Dictionary field # 27045 in State Forms | Required by Web Service |
|
| TotalArrestsIn30Days | Number | Required by Web Service |
|
| UTCTimeStamp | Timestamp |
|
|
| WomensSpecProgram | Dictionary field # 27200 in State Forms | Required by Web Service |
