SQL Table - RADplus_temp_detail
Define report detail line information for retrieval at the SQL level.
| Table Column | Comment |
| FACILITY | Associated facility. |
| PROCESS_NUMBER | Caché process number. Process allowed one entry. |
| DETAIL_COUNTER | Sequential counter associated with the header. |
| HEADER_ID | Unique row ID of header associated with detail line. Format is: FACILTY||PROCESS_NUMBER. |
| ID | Unique row ID of detail line. Format is: FACILITY||PROCESS_NUMBER|| DETAIL_COUNTER |
| text_field_1 - (through 5) | Text field (255 character limit). |
| text_field_1_label - (through 5) | Text label (80 character limit). |
| memo_field_1_label - (through 5) | Memo label (80 character limit). |
| memo_field_1 - (through 5) | Memo field (4096 character limit). |
| date_field_1_label - (through 5) | Date field label (80 character limit). |
| date_field_1 - (through 5) | Date field. |
| numeric_field_1 - (through 10) | Numeric field. |
| numeric_field_1_label - (through 10) | Numeric field label (80 character limit). |
