Web Service Setup
The myAvatar LA Provider Integration module will require setup for Cache and myAvatar in order to generate the web services to BizTalk.
Checklist
Cache
- Cache SSL/TLS configuration “lawebserv” will be installed with the module.
- Web service Certificate will be installed by a Netsmart System Admin once received on hosted sites, and will be associated with the “lawebserv” SSL Configuration. The certificates are obtained by the clients from LA County/BizTalk.
- Web service Private keys will be installed by a Netsmart System Admin on hosted sites. The private keys are obtained by the clients from LA County/BizTalk.
- Cache must be configured correctly, or the web service will not be accepted by BizTalk.
Avatar PM & Cal-PM
Cross Walks
Set up “LA County” extended dictionaries for the following fields though the Dictionary Update form. This is used for the cross-walking of the myAvatar Codes to the accepted web service BizTalk codes.
Note: The dictionaries listed below are all unlocked dictionaries. Locked dictionaries will have the cross-walks completed with the module installation.
| Field Name | Field Number | Extended Dictionary Name | Comments |
|---|---|---|---|
| Client Living Arrangements | Client Field 1167 | LA County: Living Arrangement | |
| Education | Client Field 625 | LA County: Education | |
| Employment Status | Client Field 157 | LA County: Employment Status | |
| Marital Status | Client Field 10 | LA County: Marital Status | |
| Primary Language | Client Field 149 | LA County: Primary Language | |
| Race | Client Field 116 | LA County: Race | |
| Type of Admission | Client Field 44 | LA County: Type of Admission | |
| Type of Discharge | Client Field 970 | LA County: Type of Discharge | |
| Client's Relationship to Subscriber | Client Field 247 | LA County: Relationship to Subscriber | |
| County School | Client Field 70310 | County School | Cal-PM only (CSI Admission form) Dictionary should be setup as the codes defined from LA. Note: This can be imported using myAvatar Dictionary Import |
| County School | LA Provider Client Field 70310 | County School | PM only (LA CSI Admission form) Dictionary is prepopulated. Note: This can be imported using myAvatar Dictionary Import |
| Prefix | Client Field 70310 | LA County: Prefix | Cal-PM |
| Prefix | Client Field 175 | LA County: Prefix | PM |
| Ethnic Origin | Client Field 8 | LA County: Ethnic Origin | New in WSDL V1502. This field populates [Ethnicity]. |
| Smoker | Client Field 9603 | LA County: Smoker | |
| Source of Admission | Client Field 158 | LA County: Source of Admission |
Program Maintenance/Single Program Maintenance
- For each program that the interface needs to recognize, please select an entry under field LA County Program.
- Each program must contain the Legal Entity recognized by LA County.
- This field is pre-populated upon module installation to only display the program code(s) assigned to the facility by LA County.
- The value is to only display the assigned Legal Entity contracted with the county for admission to IBHIS. All existing programs must be updated to include this LA County Program.
- Note: this field is only visible when registry setting Enable LA Provider Integration is equal to “1”.
Guarantors/Payors
- For each guarantor that is billable to IBHIS (LA County), please select an entry under field LA County Guarantor. This is the guarantor assigned to the facility/provider by LA County.
- This field is pre-populated upon module install with guarantor code(s) acceptable by BizTalk web services.
- Those guarantors that have been mapped to the LA County Guarantor must be updated to include an LA County Guarantor.
- Note: this field is only visible when registry setting Enable LA Provider Integration is equal to “1”.
Module Pre-Defined Cross Walks
- The following locked dictionary cross walks are already defined when the myAvatar LA Provider Integration module is installed.
| myAvatar Field Name | Client Field Number | Extended Dictionary Name | Comments |
|---|---|---|---|
| Sex | 3 | LA County: Sex | |
| Type of Diagnosis | 125 | LA County: Type of Diagnosis | |
| Subscriber Sex | 255 | LA County: Subscriber Gender | |
| Subscriber Assignment of Benefits | 276 | LA County: Assignment Of Benefits | |
| Subscriber Assignment of Benefits | 277 | LA County: Assignment Of Benefits | |
| Subscriber Release of Info | 278 | LA County: Subsc. Release of Information | |
| Eligibility Verified | 1054 | LA County: Eligibility Verified | |
| Coordination Of Benefits | 1058 | LA County: Coord. Of Benefits | |
| Axis IV: Primary Support Group | 9026 | LA County: Axis IV | |
| Axis IV: Social Environment | 9027 | LA County: Axis IV | |
| Axis IV: Educational | 9028 | LA County: Axis IV | |
| Axis IV: Occupational | 9029 | LA County: Axis IV | |
| Axis IV: Housing | 9030 | LA County: Axis IV | |
| Axis IV: Economic | 9031 | LA County: Axis IV | |
| Axis IV: Health Care Services | 9032 | LA County: Axis IV | |
| Axis IV: Legal System/Crime | 9033 | LA County: Axis IV | |
| Axis IV: Other Problems | 9034 | LA County: Axis IV | |
| Discharge Legal Class | 70206 | Discharge Legal Class | Cal-PM only |
| Special Population | 70220 | Special Population | Cal-PM only |
| Admission Necessity Code | 70222 | Admission Necessity Code | Cal-PM only |
| Conservatorship/Court Status | 70226 | Conservatorship/Court Status | Cal-PM only |
| Fiscally Responsible County For Client | 70271 | Fiscally Responsible County For Client | Cal-PM only |
| CSI Ethnicity | 70668 | CSI Ethnicity | Cal-PM only |
| Race (Select Up To Five) | 70669 | LA County: CSI Race | Cal-PM only |
| Trauma (CSI) | 70672 | LA County: Trauma | Cal-PM only |
| General Medical Condition Summary Code (CSI) | 70675 | General Medical Condition Dictionary | Cal-PM only |
| Suffix | 70203 | LA County: Suffix | Cal-PM only |
| Suffix | 174 | LA County: Suffix | PM only |
| Status | 1800 | LA County: Diagnosis Status | (ICD-10 Diagnosis form) |
| Ranking | 1800 | LA County: Diagnosis Ranking | (ICD-10 Diagnosis form) |
| Place of Birth - County | 70214 | Place of Birth - County | Cal-PM only |
| Place of Birth - Country | 702216 | Place of Birth - Country | Cal-PM only |
| Preferred Language | 70667 | Preferred Language | Cal-PM only |
Diagnosis
- There are no mappings on the diagnosis codes, and LA has a limited list of diagnosis codes that the web services will accept.
- Registry setting Enable ICD-10 must be enabled. The integration will only process diagnosis records from the updated Diagnosis form in PM/Cal-PM.
