ACC Record
ACC Record (Account Registration) Upload File Format
| Start Position | End Position | Length | Required | Description | Format | Field Number | Comments |
| 1 | 5 | 5 | Y | Record Identifier | Alpha Numeric | N/A | Always Equal To 'ACC' |
| 6 | 15 | 10 | Y | Account Number | Alpha Numeric | 13006 | 10 characters, with trailing spaces (if needed). |
| 16 | 25 | 10 | Y | Client ID | Numeric | 1 | Add the 10 character number with leading zeros. Example: 0000001234 |
| 26 | 85 | 60 | Y | Description of Account | Alpha Numeric | 13012 | 60 characters, with trailing spaces (if needed). |
| 86 | 90 | 5 | Y | Type of Account | Alpha Numeric | 13008 | These are the dictionary codes associated with the dictionary entries for the Type of Account field. This section is validated against the dictionary. 5 characters, with trailing spaces (if needed). |
| 91 | 98 | 8 | N | Maturity Date Of Bond Or CD | Date | 13018 | Use the format: MMDDYYYY |
| 99 | 103 | 5 | Y | Category Of Account | Alpha Numeric | 13019 | These are the dictionary codes associated with the dictionary entries in the Category of Account field. This section is validated against the dictionary. 5 characters, with trailing spaces. |
| 104 | 104 | 1 | Y | Determining Medicaid Eligibility | Alpha Numeric | 13020 | Either 'Y' or 'N'. |
| 105 | 112 | 8 | Y | Account Start Date | Date | 13022 | Use the format: MMDDYYYY Must not be a future date. |
| 113 | 120 | 8 | N | Account Termination Date | Date | 13023 | Use the format: MMDDYYYY Must not be a before Account Start Date. |
| 121 | 121 | 1 | Y | Is This an Interest-Bearing Account | Alpha Numeric | 13089 | Either 'Y' or 'N'. |
| 122 | 131 | 10 | N | Account Maximum Balance | Numeric | 13010 | Add the 10 character number with leading zeros. This field has an implied decimal. Example: 0000012345 = $123.45 |
