Services EVV Status report - Generated
Path: Reports > General > Services EVV Status
The Services EVV Status report shows information about a service's MCG+ and Aggregator status within the defined date range.
This table contains descriptions for the parts of the report.
| Part | Description |
|---|---|
| Upper Right | Report Date, Time, and Page # |
| Middle Header | Begin date, End date, Resource or Patient, Resource ID or Patient Code |
| Code | Patient Code or Resource ID |
| Patient/Resource | Patient or Resource name |
| Date | Visit Date |
| Device Start Time | The EVV Device Start Time |
| Device End Time | The EVV Device End Time |
| Service Code | The code of the service |
| Service Code Description | The description of the Service Code |
| Service ID | This is the ID of the service. It should also equal the Entity ID |
| MCG+ Visit Status | The MCG+ Visit Status - Released, Submitted, Accepted, Rejected |
| MCG+ Claim Status | The MCG+ Claim Status - Paid, Voided, Failed, Denied |
