Case Conference navigation button actions and restrictions
Some of the Case Conference actions are restricted and some are available to all conference participants. This table summarizes those actions.
The top line of the headers indicates the Conferences display options and the second line indicates the conference status shown on the tab. For example, Scheduled In Progress is a meeting that is on the Scheduled display option and the Status is In Progress.
Option |
What it does |
Scheduled
|
Scheduled
|
Scheduled
|
Past
|
Past
|
Past
|
| Cancel | Cancels the conference and moves the conference to the Past tab. | Scribe only | |||||
| Clear All | Deselects the first column for all Case Conferences. | All | |||||
| Copy | Make copy of the conference. Only Participants and Patient chart options are copied. Patients must be selected. | All | All | All | All | All | All |
|
Edit |
Make edits to meeting details. Opens the conference for additional editing. Opens the Case Conference Roster. Users can select Begin Review to edit the Case Conference. | All | All | All | |||
| Generate Report | Enabled for "Locked" Conferences. It generates the Case Conference Summary Report for the selected conference(s). | All | |||||
| Lock Conference | Locks the conference from editing. | Scribe only | Scribe only | ||||
| Meet Now | Create a Case Conference for the current date/time. It automatically adds the logged-in operator as a participant. | All | |||||
| Prework | User can update Case Conference Notes. This feature can be used if an agency needs to add text to a patient's case conference notes before the case conference starts. If a user selects Prework, the status of the Case Conference remains 'Scheduled'. | All | |||||
| Prints the Case Conference Summary Report. | All | All | |||||
| Select All | Selects the first column for all Case Conferences to generate the report. | All | |||||
| Start/Join | Changes status from 'Scheduled' to 'In Progress'. Only the scribe can start the conference; participants can join the conference. | Scribe only | Scribe only | ||||
| Start/Join Conference | Enabled when a Scheduled or In Progress conference is selected. | All | |||||
| Unlock Conference | Unlocks the conference and navigates to the Patient Roster. | Scribe only |
